/
North America
/
United States of America
/
Arizona
/
Arizona 3rd
/
Member of the House of Representatives
Member of the House of Representatives
| Population | 752,284 |
| Election Method | Directly Elected |
| Office Holder | Yassamin Ansari |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Yassamin Ansari | Democratic Party | Arizona 3rd | 143,336 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Ruben Gallego | Democratic Party | Arizona 3rd | 108,599 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Raúl Grijalva | Arizona 3rd | 174,243 | ||
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Raúl Grijalva | Arizona 3rd | 78,308 | ||
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Raúl Grijalva | Arizona 3rd | 148,973 | ||
| more... | ||||
Raúl Grijalva
begins office
End of Data
