Ruben Gallego
| Party: Democratic Party |
| Current Office
Senator - Arizona C1 - Arizona |
Event Timeline
Begins Senator - Arizona C1 in Arizona
Resigns Member of the House of Representatives in Arizona 3rd : Resigned to run for Senator C1.
Resigns Member of the House of Representatives in Arizona 3rd : Resigned to run for Senator C1.
| United States Senate Elections, 2024 | ||||
|---|---|---|---|---|
| Ruben Gallego | Democratic Party | Arizona | 1,676,335 | |
Begins Member of the House of Representatives in Arizona 3rd
: Redistricting.
Resigns Member of the House of Representatives in Arizona 7th : Redistricting.
Resigns Member of the House of Representatives in Arizona 7th : Redistricting.
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Ruben Gallego | Democratic Party | Arizona 3rd | 108,599 | |
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Ruben Gallego | Democratic Party | Arizona 7th | 165,452 | |
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Ruben Gallego | Democratic Party | Arizona 7th | 67,796 | |
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Ruben Gallego | Democratic Party | Arizona 7th | 119,465 | |
End of Data
