United States Senate Elections, 2024
Election Date:
Office
Select Region
| United States of America | Senate | ||
|---|---|---|---|
| Arizona | Senator - Arizona C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ruben Gallego | Democratic Party | 1,676,335 | |
| Kari Lake | Republican Party | 1,595,761 | |
| Eduardo Heredia Quintana | Green Party | 75,868 | |
| California | Senator - California C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Adam Schiff | Democratic Party | 8,974,510 | |
| Steve Garvey | Republican Party | 6,250,331 | |
| Connecticut | Senator - Connecticut C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Christopher S. Murphy | Democratic Party | 1,002,956 | |
| Matthew M. Corey | Republican Party | 679,763 | |
| Justin Paglino | Green Party | 14,907 | |
| Robert F. Hyde | Cheaper Gas Groceries | 14,458 | |
| Delaware | Senator - Delaware C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Lisa Blunt Rochester | Democratic Party | 283,298 | |
| Eric Hansen | Republican Party | 197,753 | |
| Michael Katz | Independent Party of Delaware | 19,555 | |
| Florida | Senator - Florida C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Rick Scott | Republican Party | 5,977,706 | |
| Debbie Mucarsel-Powell | Democratic Party | 4,603,077 | |
| Ben Everidge | 62,683 | ||
| Feena M. Bonoan | Libertarian Party | 57,363 | |
| Tuan TQ Nguyen | 56,586 | ||
| Hawaii | Senator - Hawaii C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mazie K. Hirono | 324,194 | ||
| Bob McDermott | Republican Party | 160,075 | |
| Shelby Billionaire | We the People | 9,224 | |
| Emma Jane A. Pohlman | Green Party | 8,270 | |
| Indiana | Senator - Indiana C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jim Banks | Republican Party | 1,654,350 | |
| Valerie McCray | Democratic Party | 1,093,341 | |
| Andrew Horning | Libertarian Party | 72,944 | |
| Maine | Senator - Maine C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Angus King | 427,006 | ||
| Demi Kouzounas | Republican Party | 284,260 | |
| David Costello | Democratic Party | 89,028 | |
| Jason Cherry | 20,400 | ||
| Maryland | Senator - Maryland C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Angela Alsobrooks | Democratic Party | 1,645,428 | |
| Larry Hogan | Republican Party | 1,292,858 | |
| Mike Scott | Libertarian Party | 69,259 | |
| Massachusetts | Senator - Massachusetts C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Elizabeth A. Warren | Democratic Party | 1,989,268 | |
| John Deaton | Republican Party | 1,348,466 | |
| Michigan | Senator - Michigan C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Elissa Slotkin | Democratic Party | 2,712,686 | |
| Mike J. Rogers | Republican Party | 2,693,680 | |
| Joseph Solis-Mullen | Libertarian Party | 56,697 | |
| Douglas Marsh | Green Party | 53,978 | |
| Dave Stein | Constitution Party | 41,363 | |
| Doug Dern | Natural Law Party | 18,779 | |
| Minnesota | Senator - Minnesota C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Amy Klobuchar | Democratic Party | 1,792,441 | |
| Royce White | Republican Party | 1,291,712 | |
| Rebecca Whiting | Libertarian Party | 55,215 | |
| Joyce Lacey | Independence Party | 46,377 | |
| Mississippi | Senator - Mississippi C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Roger F. Wicker | Republican Party | 761,934 | |
| Ty Pinkins | Democratic Party | 450,749 | |
| Missouri | Senator - Missouri C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Josh Hawley | Republican Party | 1,639,599 | |
| Lucas Kunce | Democratic Party | 1,234,231 | |
| W. C. Young | Libertarian Party | 35,417 | |
| Jared Young | Better Party | 20,919 | |
| Nathan Kline | Green Party | 19,906 | |
| Montana | Senator - Montana C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Tim Sheehy | Republican Party | 319,682 | |
| Jon Tester | Democratic Party | 276,305 | |
| Sid Daoud | Libertarian Party | 7,272 | |
| Robert Barb | Green Party | 4,003 | |
| Nebraska | Senator - Nebraska C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Debbie Fischer | Republican Party | 499,124 | |
| Dan Osborn | 436,493 | ||
| Nebraska | Senator - Nebraska C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Pete Ricketts | Republican Party | 571,281 | |
| Preston Love Jr. | Democratic Party | 333,401 | |
| Nevada | Senator - Nevada C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jacky Rosen | Democratic Party | 701,015 | |
| Sam Brown | Republican Party | 677,046 | |
| None of These Candidates | 44,380 | ||
| Janine Hansen | Independent American Party | 21,316 | |
| Chris Cunningham | Libertarian Party | 20,881 | |
| New Jersey | Senator - New Jersey C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Andrew Kim | Democratic Party | 2,159,141 | |
| Curtis Bashaw | Republican Party | 1,772,206 | |
| Christina Khalil | Green Party | 45,275 | |
| Kenneth R. Kaplan | Libertarian Party | 24,158 | |
| Patricia Mooneyham | Vote Better | 17,110 | |
| Joanne Kuniansky | Socialist Workers Party | 9,744 | |
| New Mexico | Senator - New Mexico C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Martin Heinrich | Democratic Party | 497,333 | |
| Nella Domenici | Republican Party | 405,978 | |
| New York | Senator - New York C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kirsten Gillibrand | Democratic Party | 4,426,901 | |
| Mike Sapraicone | Republican Party | 3,117,846 | |
| Diane Sare | LaRouche Movement | 35,717 | |
| North Dakota | Senator - North Dakota C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kevin Cramer | Republican Party | 241,569 | |
| Katrina Christiansen | Democratic Party | 121,602 | |
| Ohio | Senator - Ohio C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Bernie Moreno | Republican Party | 2,857,383 | |
| Sherrod Brown | Democratic Party | 2,650,949 | |
| Don Kissick | Libertarian Party | 195,648 | |
| Pennsylvania | Senator - Pennsylvania C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| David McCormick | Republican Party | 3,395,784 | |
| Robert P. Casey Jr. | Democratic Party | 3,378,354 | |
| John Thomas | Libertarian Party | 89,475 | |
| Leila Hazou | Green Party | 66,185 | |
| Marty Selker | Constitution Party | 23,586 | |
| Rhode Island | Senator - Rhode Island C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sheldon Whitehouse | Democratic Party | 294,665 | |
| Patricia Morgan | Republican Party | 196,039 | |
| Tennessee | Senator - Tennessee C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Marsha Blackburn | Republican Party | 1,919,606 | |
| Gloria Johnson | Democratic Party | 1,027,025 | |
| Tharon Chandler | 28,558 | ||
| Pamela Moses | 24,633 | ||
| Hastina Robinson | 8,270 | ||
| Texas | Senator - Texas C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ted Cruz | Republican Party | 5,990,741 | |
| Colin Allred | Democratic Party | 5,031,249 | |
| Ted Brown | Libertarian Party | 267,039 | |
| Utah | Senator - Utah C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| John Curtis | Republican Party | 914,700 | |
| Caroline Gleich | Democratic Party | 464,515 | |
| Carlton Bowen | Independent American Party | 83,972 | |
| Vermont | Senator - Vermont C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Bernie Sanders | 229,429 | ||
| Gerald Malloy | Republican Party | 116,512 | |
| Steve Berry | 7,941 | ||
| Matt Hill | Libertarian Party | 4,530 | |
| Justin Schoville | Green Mountain | 3,339 | |
| Mark Greenstein | E.P.I.C. | 1,104 | |
| Virginia | Senator - Virginia C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Timothy M. Kaine | Democratic Party | 2,417,156 | |
| Hung Cao | Republican Party | 2,019,944 | |
| Washington | Senator - Washington C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Maria Cantwell | Democratic Party | 2,252,577 | |
| Raul Garcia | Republican Party | 1,549,187 | |
| West Virginia | Senator - West Virginia C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jim Justice | Republican Party | 514,079 | |
| Glenn Elliott | Democratic Party | 207,548 | |
| David Moran | Libertarian Party | 26,075 | |
| Wisconsin | Senator - Wisconsin C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Tammy Baldwin | Democratic Party | 1,672,777 | |
| Eric Hovde | Republican Party | 1,643,996 | |
| Philip N. Anderson | Disrupt the Corruption | 42,315 | |
| Thomas Leager | America First | 28,751 | |
| Wyoming | Senator - Wyoming C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| John Barrasso | Republican Party | 198,418 | |
| Scott Morrow | Democratic Party | 63,727 | |
