Virginia
State
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 8,470,020 | Directly Elected | Senator - Virginia C1 | Timothy M. Kaine | None | |
| Directly Elected | Senator - Virginia C2 | Mark R. Warner | None | ||
| Directly Elected | Governor | Glenn Youngkin | None | ||
| Directly Elected | Virginia State Senate | None | |||
| Directly Elected | Virginia State House of Delegates | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States Senate Elections, 2026 |
Regions
Congressional District
SELECT FROM 11
Event Timeline
| United States Senate Elections, 2024 | ||||
|---|---|---|---|---|
| Timothy M. Kaine | Democratic Party | Virginia | 2,417,156 | |
| more... | ||||
| Virginian State Senate Election, 2023 | ||||
|---|---|---|---|---|
| United States Gubernatorial Elections (NJ, VA), 2021 | ||||
|---|---|---|---|---|
| Glenn Youngkin | Republican Party | Virginia | 1,663,158 | |
| more... | ||||
| Virginian State House of Delegates Election, 2021 | ||||
|---|---|---|---|---|
| United States Senate Elections, 2020 | ||||
|---|---|---|---|---|
| Mark R. Warner | Democratic Party | Virginia | 2,466,500 | |
| more... | ||||
| Virginian State House of Delegates Election, 2019 | ||||
|---|---|---|---|---|
| Virginian State Senate Election, 2019 | ||||
|---|---|---|---|---|
| United States Senate Elections, 2018 | ||||
|---|---|---|---|---|
| Timothy M. Kaine | Democratic Party | Virginia | 1,889,931 | |
| more... | ||||
