United States Senate Elections, 2012
Election Date:
Office
Select Region
| United States of America | Senate | ||
|---|---|---|---|
| Arizona | Senator - Arizona C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jeff Flake | Republican Party | 1,104,457 | |
| Richard Carmona | Democratic Party | 1,036,542 | |
| Marc Victor | Libertarian Party | 102,109 | |
| Steven Watts | 290 | ||
| Don Manspeaker | 24 | ||
| California | Senator - California C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Dianne Feinstein | Democratic Party | 7,864,624 | |
| Elizabeth Emken | Republican Party | 4,713,887 | |
| Connecticut | Senator - Connecticut C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Christopher S. Murphy | Democratic Party | 828,761 | |
| Linda E. McMahon | Republican Party | 651,089 | |
| Paul Passarelli | Libertarian Party | 25,045 | |
| Matthew Coleman | 6,414 | ||
| Michael D. Adams | 388 | ||
| Jeffery Russell | Green Party | 40 | |
| John M. Traceski | 19 | ||
| Michael Vasile | 8 | ||
| Delaware | Senator - Delaware C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Tom R. Carper | Democratic Party | 265,415 | |
| Kevin Wade | Republican Party | 115,700 | |
| Alexander Pires | 15,300 | ||
| Andrew Richard Groff | Green Party | 3,191 | |
| Florida | Senator - Florida C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Bill Nelson | Democratic Party | 4,523,451 | |
| Connie Mack | Republican Party | 3,458,267 | |
| Bill Gaylor | 126,079 | ||
| Chris Borgia | 82,089 | ||
| Naomi Craine | 19 | ||
| Lawrence Sidney Scott | 18 | ||
| Robert Monroe | 12 | ||
| Piotr Blass | 9 | ||
| Lionel Long | 2 | ||
| Hawaii | Senator - Hawaii C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mazie K. Hirono | 269,489 | ||
| Linda Lingle | 160,994 | ||
| Indiana | Senator - Indiana C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Joe Donnelly | Democratic Party | 1,281,181 | |
| Richard E. Mourdock | Republican Party | 1,133,621 | |
| Andrew Horning | Libertarian Party | 145,282 | |
| James L. Johnson Jr. | Workers Peace and Love | 15 | |
| Amy J. Willis | 3 | ||
| Maine | Senator - Maine C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Angus King | 370,580 | ||
| Charles E. Summers Jr. | Republican Party | 215,399 | |
| Cynthia Ann Dill | Democratic Party | 92,900 | |
| Stephen M. Woods | 10,289 | ||
| Danny Francis Dalton | 5,807 | ||
| Andrew Ian Dodge | Independent for Liberty | 5,624 | |
| Maryland | Senator - Maryland C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Benjamin L. Cardin | Democratic Party | 1,474,028 | |
| Daniel John Bongino | Republican Party | 693,291 | |
| S. Rob Sobhani | 430,934 | ||
| Dean Ahmad | Libertarian Party | 32,252 | |
| Write-in | 2,346 | ||
| Lih Young | Democratic Party | 163 | |
| Brandy Baker | 151 | ||
| Ed Tinus | 48 | ||
| Mary Podlesak | Republican Party | 21 | |
| Massachusetts | Senator - Massachusetts C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Elizabeth A. Warren | Democratic Party | 1,696,346 | |
| Scott P. Brown | Republican Party | 1,458,048 | |
| Other Votes (U.S) | 2,159 | ||
| Michigan | Senator - Michigan C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Debbie Stabenow | Democratic Party | 2,735,826 | |
| Pete Hoekstra | Republican Party | 1,767,386 | |
| Scotty Boman | Libertarian Party | 84,480 | |
| Harley Mikkelson | Green Party | 27,890 | |
| Richard A. Matkin | U.S. Taxpayers Party | 26,038 | |
| John D. Litle | Natural Law Party | 11,229 | |
| Amitabh Ghosh | 48 | ||
| Daniel Holloway | 10 | ||
| Raymond O'Donnell | 7 | ||
| Katherine Houston | 4 | ||
| Minnesota | Senator - Minnesota C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Amy Klobuchar | Democratic Party | 1,854,595 | |
| Kurt Bills | Republican Party | 867,974 | |
| Stephen Williams | 73,539 | ||
| Tim Davis | Grassroots Party | 30,531 | |
| Michael Cavlan | Minnesota Open Progressives | 13,986 | |
| Write-in | 2,582 | ||
| Mississippi | Senator - Mississippi C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Roger F. Wicker | Republican Party | 709,626 | |
| Albert N. Gore Jr. | Democratic Party | 503,467 | |
| Thomas Cramer | Constitution Party | 15,281 | |
| Shawn O'Hara | Reform Party | 13,194 | |
| Missouri | Senator - Missouri C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Claire McCaskill | Democratic Party | 1,494,125 | |
| W. Todd Akin | Republican Party | 1,066,159 | |
| Jonathan Dine | Libertarian Party | 165,468 | |
| Ted Kimzey | 15 | ||
| Bernard J. "Spark" Duraski Jr. | 9 | ||
| William Dean | 6 | ||
| Bernie Mowinski | 5 | ||
| Charlie L. Bailey | 4 | ||
| Arnie C. "A. C." Dienoff | 2 | ||
| Montana | Senator - Montana C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jon Tester | Democratic Party | 263,123 | |
| Denny Rehberg | 218,051 | ||
| Dan Cox | Libertarian Party | 31,892 | |
| Nebraska | Senator - Nebraska C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Debbie Fischer | Republican Party | 455,593 | |
| Bob Kerrey | Democratic Party | 332,979 | |
| Nevada | Senator - Nevada C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Dean Heller | Republican Party | 457,656 | |
| Shelley Berkley | Democratic Party | 446,080 | |
| David Lory VanderBeek | Independent American Party | 48,792 | |
| New Jersey | Senator - New Jersey C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Bob Menendez | Democratic Party | 1,987,680 | |
| Joe Kyrillos | 1,329,534 | ||
| Kenneth R. Kaplan | Libertarian Party | 16,803 | |
| Ken Wolski | Green Party | 15,801 | |
| Gwen Diakos | Jersey Strong Independents | 9,359 | |
| J. David Dranikoff | 3,834 | ||
| Inder "Andy" Soni | America First | 3,593 | |
| Robert "Turk" Turkavage | Responsibility Fairness Integrity | 3,532 | |
| Gregory Pason | Socialist Party USA | 2,249 | |
| Eugene Martin LaVergne | No Slogan | 2,198 | |
| Daryl Mikell Brooks | Reform Nation | 2,066 | |
| New Mexico | Senator - New Mexico C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Martin Heinrich | Democratic Party | 395,717 | |
| Heather A. Wilson | Republican Party | 351,260 | |
| Jon R. Barrie | Independent American Party | 28,199 | |
| Robert L. Anderson | 617 | ||
| New York | Senator - New York C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kirsten Gillibrand | Democratic Party | 4,808,878 | |
| Wendy Long | 1,755,466 | ||
| Colia Clark | Green Party | 42,442 | |
| Chris Edes | 31,894 | ||
| John Mangelli | Common Sense | 21,985 | |
| North Dakota | Senator - North Dakota C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Heidi Heitkamp | Democratic Party | 161,337 | |
| Rick Berg | Republican Party | 158,401 | |
| Write-in | 1,406 | ||
| Ohio | Senator - Ohio C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sherrod Brown | Democratic Party | 2,762,690 | |
| Josh Mandel | Republican Party | 2,435,712 | |
| Scott A. Rupert | 250,616 | ||
| Pennsylvania | Senator - Pennsylvania C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Robert P. Casey Jr. | Democratic Party | 3,021,364 | |
| Tom Smith | 2,509,132 | ||
| Rayburn Douglas Smith | Libertarian Party | 96,926 | |
| Rhode Island | Senator - Rhode Island C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sheldon Whitehouse | Democratic Party | 271,034 | |
| Benjamin Barrett Hinckley III | Republican Party | 146,222 | |
| Write-in | 933 | ||
| Tennessee | Senator - Tennessee C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Bob Corker | Republican Party | 1,506,443 | |
| Mark E. Clayton | Democratic Party | 705,882 | |
| Martin Pleasant | Green Party | 38,472 | |
| Shaun E. Crowell | Constitution Party | 20,936 | |
| Kermit Steck | Constitution Party | 18,620 | |
| James Higdon | 8,085 | ||
| Michael Joseph Long | 8,080 | ||
| Troy Stephen Scoggin | 7,148 | ||
| David Gatchell | 6,523 | ||
| Angelia Stinnett | 470 | ||
| Jacob Maurer | 409 | ||
| Larry Crim | 218 | ||
| Jim Maynard | 117 | ||
| Margie Nell Penn | 23 | ||
| Gary Gene Davis | 18 | ||
| Lee Stewart | 14 | ||
| Christopher Schappert | 12 | ||
| Allen Hoenicke | 5 | ||
| Mary D. Wright | 2 | ||
| Texas | Senator - Texas C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ted Cruz | Republican Party | 4,440,137 | |
| Paul Sadler | Democratic Party | 3,194,927 | |
| John Jay Myers | 162,354 | ||
| David B. Collins | Green Party | 67,404 | |
| Utah | Senator - Utah C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Orrin G. Hatch | Republican Party | 657,608 | |
| Scott Howell | Democratic Party | 301,873 | |
| Shaun Lynn McCausland | Constitution Party | 31,905 | |
| Daniel Geery | 8,342 | ||
| Bill Barron | 7,172 | ||
| JoAnn Secrist | 1 | ||
| Vermont | Senator - Vermont C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Bernie Sanders | 207,848 | ||
| John MacGovern | Republican Party | 72,898 | |
| Cris Ericson | United States Marijuana | 5,924 | |
| Pete Diamondstone | Liberty Union Party | 2,511 | |
| Peter Moss | Peace and Prosperity | 2,452 | |
| Laurel Laframboise | VoteKISS | 877 | |
| Write-in | 252 | ||
| Virginia | Senator - Virginia C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Timothy M. Kaine | Democratic Party | 2,010,067 | |
| George F. Allen | 1,785,542 | ||
| Write-in | 6,587 | ||
| Washington | Senator - Washington C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Maria Cantwell | Democratic Party | 1,855,493 | |
| Michael Baumgartner | 1,213,924 | ||
| West Virginia | Senator - West Virginia C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Joe Manchin III | Democratic Party | 399,898 | |
| John R. Raese | Republican Party | 240,787 | |
| Bob Henry Baber | Mountain Party | 19,517 | |
| Wisconsin | Senator - Wisconsin C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Tammy Baldwin | Democratic Party | 1,547,104 | |
| Tommy G. Thompson | Republican Party | 1,380,126 | |
| Joseph Kexel | Libertarian Party | 62,240 | |
| Nimrod Y. U. Allen III | I. D. E. A. | 16,455 | |
| Riley J. Hood | Constitution Party | 70 | |
| Diane E. Lorbiecki | 43 | ||
| Wyoming | Senator - Wyoming C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| John Barrasso | Republican Party | 185,250 | |
| Tim Chesnut | 53,019 | ||
| Joel Otto | Country Party | 6,176 | |
| Write-in | 417 | ||
