United States Senate Elections, 2014
Election Date:
Office
Select Region
| United States of America | Senate | ||
|---|---|---|---|
| Alabama | Senator - Alabama C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jeff Sessions | Republican Party | 795,606 | |
| Write-in | 22,484 | ||
| Alaska | Senator - Alaska C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Dan Sullivan | Republican Party | 135,445 | |
| Mark Begich | Democratic Party | 129,431 | |
| Mark S. Fish | Libertarian Party | 10,512 | |
| Ted Gianoutsos | 5,636 | ||
| Write-in | 1,376 | ||
| Arkansas | Senator - Arkansas C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Tom Cotton | Republican Party | 478,819 | |
| Mark L. Pryor | Democratic Party | 334,174 | |
| Nathan LaFrance | Libertarian Party | 17,210 | |
| Mark H. Swaney | Green Party | 16,797 | |
| Write-in | 505 | ||
| Colorado | Senator - Colorado C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Cory Gardner | Republican Party | 983,891 | |
| Mark Udall | 944,203 | ||
| Gaylon Kent | Libertarian Party | 52,876 | |
| Steve Shogan | 29,472 | ||
| Raúl Acosta | 24,151 | ||
| Bill Hammons | Unity Party of Colorado | 6,427 | |
| Willoughby | 21 | ||
| Kathleen Rosewater Cunningham | 17 | ||
| Delaware | Senator - Delaware C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Christopher A. Coons | Democratic Party | 130,655 | |
| Kevin Wade | Republican Party | 98,823 | |
| Andrew Richard Groff | Green Party | 4,560 | |
| Georgia | Senator - Georgia C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| David A. Perdue | Republican Party | 1,358,088 | |
| M. Michelle Nunn | Democratic Party | 1,160,811 | |
| Amanda C. Swafford | Libertarian Party | 48,862 | |
| Amanda C. Swafford | Libertarian Party | 48,862 | |
| Anantha Reddy Muscu | 21 | ||
| Mary H. Schroder | 14 | ||
| Brian Russell Brown | 9 | ||
| Idaho | Senator - Idaho C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jim E. Risch | Republican Party | 285,596 | |
| Nels Mitchell | Democratic Party | 151,574 | |
| Illinois | Senator - Illinois C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Richard J. Durbin | Democratic Party | 1,929,637 | |
| James D. "Jim" Oberweis | Republican Party | 1,538,522 | |
| Sharon Hansen | Libertarian Party | 135,316 | |
| Roger K. Davis | 31 | ||
| Hilaire F. Shioura | 12 | ||
| Sherry Procarione | 1 | ||
| Iowa | Senator - Iowa C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Joni Ernst | Republican Party | 588,575 | |
| Bruce Braley | Democratic Party | 494,370 | |
| Rick Stewart | Libertarian Party | 26,815 | |
| Douglas Butzier | Libertarian Party | 8,232 | |
| Bob Quast | Bob Quast for Term Limits | 5,873 | |
| Ruth Smith | 4,724 | ||
| Write-in | 1,111 | ||
| Kansas | Senator - Kansas C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Pat Roberts | Republican Party | 460,350 | |
| Greg Orman | 368,372 | ||
| Randall Batson | Libertarian Party | 37,469 | |
| Kentucky | Senator - Kentucky C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mitch McConnell | Republican Party | 806,787 | |
| Alison Lundergan Grimes | Democratic Party | 584,698 | |
| David M. Patterson | Libertarian Party | 44,240 | |
| Gregory D. Welch | 64 | ||
| Robert Edward Ransdell | 53 | ||
| Mike Maggard | 17 | ||
| Shawna Sterling | 9 | ||
| Louisiana | Senator - Louisiana C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Bill Cassidy | Republican Party | 712,379 | |
| Mary L. Landrieu | Democratic Party | 561,210 | |
| Rob Maness | Republican Party | 202,556 | |
| Thomas P. Clements | Libertarian Party | 14,173 | |
| Brannon Lee McMorris | Libertarian Party | 13,034 | |
| Wayne Ables | Democratic Party | 11,323 | |
| William P. Waymire Jr. | 4,673 | ||
| Vallian Senegal | Democratic Party | 3,835 | |
| Maine | Senator - Maine C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Susan M. Collins | 413,505 | ||
| Shenna Bellows | Democratic Party | 190,254 | |
| Other Votes (U.S) | 269 | ||
| Massachusetts | Senator - Massachusetts C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Edward J. Markey | Democratic Party | 1,289,944 | |
| Brian J. Herr | Republican Party | 791,950 | |
| Other Votes (U.S) | 3,072 | ||
| Brian R. Muello | 6 | ||
| Michigan | Senator - Michigan C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Gary C. Peters | Democratic Party | 1,704,936 | |
| Terri Lynn Land | Republican Party | 1,290,199 | |
| Jim Fulner | 62,897 | ||
| Richard A. Matkin | U.S. Taxpayers Party | 37,529 | |
| Chris Wahmhoff | Green Party | 26,137 | |
| Jeff Jones | Republican Party | 67 | |
| Robert Boensch | 6 | ||
| Minnesota | Senator - Minnesota C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Al Franken | Democratic Party | 1,053,205 | |
| Mike McFadden | Republican Party | 850,227 | |
| Steve Carlson | 47,530 | ||
| Heather Johnson | Libertarian Party | 29,685 | |
| Write-in | 881 | ||
| Mississippi | Senator - Mississippi C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Thad Cochran | Republican Party | 378,481 | |
| Travis W. Childers | Democratic Party | 239,439 | |
| Shawn O'Hara | Reform Party | 13,938 | |
| Montana | Senator - Montana C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Steve Daines | Republican Party | 213,709 | |
| Amanda Curtis | Democratic Party | 148,184 | |
| Roger Roots | Libertarian Party | 7,933 | |
| Nebraska | Senator - Nebraska C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ben Sasse | Republican Party | 347,636 | |
| Dave Domina | Democratic Party | 170,127 | |
| Jim Jenkins | 15,868 | ||
| Todd F. Watson | 6,260 | ||
| Write-in | 446 | ||
| New Hampshire | Senator - New Hampshire C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jeanne Shaheen | Democratic Party | 251,184 | |
| Scott P. Brown | Republican Party | 251,184 | |
| New Jersey | Senator - New Jersey C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Cory A. Booker | Democratic Party | 1,043,866 | |
| Jeff Bell | Republican Party | 791,297 | |
| Joseph Baratelli | Libertarian Party | 16,721 | |
| Hank Schroeder | Economic Growth | 5,704 | |
| Jeff Boss | NSA Did 911 | 4,513 | |
| Eugene Martin LaVergne | Democratic Republican Party | 3,890 | |
| Antonio N. Sabas | 3,544 | ||
| New Mexico | Senator - New Mexico C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Tom Udall | Democratic Party | 286,409 | |
| Allen E. Weh | Republican Party | 229,097 | |
| North Carolina | Senator - North Carolina C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Thom Tillis | Republican Party | 1,423,259 | |
| Kay R. Hagan | Democratic Party | 1,377,651 | |
| Sean Haugh | Libertarian Party | 109,100 | |
| Write-in | 4,307 | ||
| John Rhodes | 621 | ||
| David Waddell | 201 | ||
| Barry Gurney | 142 | ||
| Oklahoma | Senator - Oklahoma C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jim Inhofe | 558,166 | ||
| Matt Silverstein | Democratic Party | 234,307 | |
| Joan Farr | 10,554 | ||
| Ray Woods | 9,913 | ||
| Aaron DeLozier | 7,793 | ||
| Oregon | Senator - Oregon C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jeff Merkley | Democratic Party | 814,537 | |
| Monica Wehby | Republican Party | 538,847 | |
| Mike Montchalin | Libertarian Party | 44,916 | |
| Christina Jean Lugo | Pacific Green Party | 32,434 | |
| James E. Leuenberger | Constitution Party | 24,212 | |
| Other Votes (U.S) | 6,672 | ||
| Rhode Island | Senator - Rhode Island C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jack Reed | Democratic Party | 223,675 | |
| Mark S. Zaccaria | Republican Party | 92,684 | |
| Write-in | 539 | ||
| South Carolina | Senator - South Carolina C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Lindsey Graham | Republican Party | 672,941 | |
| Brad Hutto | Democratic Party | 480,933 | |
| Thomas Ravenel | 47,588 | ||
| Victor Kocher | Libertarian Party | 33,839 | |
| Write-in | 4,774 | ||
| South Dakota | Senator - South Dakota C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mike Rounds | 140,740 | ||
| Rick Weiland | Democratic Party | 82,456 | |
| Larry Pressler | 47,741 | ||
| Gordon Howie | 8,474 | ||
| Tennessee | Senator - Tennessee C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Lamar Alexander | Republican Party | 850,087 | |
| Gordon Ball | Democratic Party | 437,848 | |
| Joe Wilmoth | Constitution Party | 36,088 | |
| Martin Pleasant | Green Party | 12,570 | |
| Tom Emerson Jr. | 11,157 | ||
| Danny Page | 7,713 | ||
| Rick Tyler | 5,759 | ||
| Joshua James | 5,678 | ||
| Bartholomew J. Philips | 2,386 | ||
| Edmund L. Gauthier | 2,314 | ||
| Eric Schechter | 1,673 | ||
| C. Salekin | 787 | ||
| Erin Kent Magee | 5 | ||
| Texas | Senator - Texas C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| John Cornyn | Republican Party | 2,861,531 | |
| David M. Alameel | Democratic Party | 1,597,387 | |
| Rebecca Paddock | Libertarian Party | 133,751 | |
| Emily "Spicybrown" Sanchez | Green Party | 54,701 | |
| Mohammed Tahiro | 988 | ||
| Virginia | Senator - Virginia C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mark R. Warner | Democratic Party | 1,073,667 | |
| Edward Walter Gillespie | Republican Party | 1,055,940 | |
| Robert C. Sarvis | Libertarian Party | 53,102 | |
| Write-in | 1,764 | ||
| West Virginia | Senator - West Virginia C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Shelley Moore Capito | Republican Party | 281,820 | |
| Natalie Tennant | Democratic Party | 156,360 | |
| John S. Buckley | Libertarian Party | 7,409 | |
| Bob Henry Baber | Mountain Party | 5,504 | |
| Phil Hudok | Constitution Party | 2,566 | |
| Alex Wolf Weinstein | 10 | ||
| Roger Smith | 8 | ||
| Dino Battista | 7 | ||
| Larry Eugene Butcher | 5 | ||
| Wyoming | Senator - Wyoming C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Michael B. Enzi | Republican Party | 121,554 | |
| Charlie Hardy | Democratic Party | 29,377 | |
| Curt Gottshall | 13,311 | ||
| Joseph S. Porambo | Libertarian Party | 3,677 | |
| Write-in | 471 | ||
