Louisiana
State
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 4,684,333 | Directly Elected | Senator - Louisiana C2 | Bill Cassidy | None | |
| Directly Elected | Senator - Louisiana C3 | John Kennedy | None | ||
| Directly Elected | Governor | John Bel Edwards | None | ||
| Directly Elected | Louisiana State Senate | None | |||
| Directly Elected | Louisiana State House of Representatives | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States Senate Elections, 2026 | ||
| United States Gubernatorial Elections, 2027 (3 States) | ||
| United States Senate Elections, 2028 |
Regions
Congressional District
SELECT FROM 6
Event Timeline
| Louisiana Gubernatorial Election, 2023 | ||||
|---|---|---|---|---|
| Louisiana State House of Representatives Election, 2023 | ||||
|---|---|---|---|---|
| Louisiana State Senate Election, 2023 | ||||
|---|---|---|---|---|
| United States Senate Elections, 2022 | ||||
|---|---|---|---|---|
| John Kennedy | Republican Party | Louisiana | 851,568 | |
| more... | ||||
| United States Senate Elections, 2020 | ||||
|---|---|---|---|---|
| Bill Cassidy | Republican Party | Louisiana | 1,228,908 | |
| more... | ||||
| United States Gubernatorial Election in Louisiana, 2019 | ||||
|---|---|---|---|---|
| John Bel Edwards | Democratic Party | Louisiana | 774,498 | |
| more... | ||||
| Louisiana State House of Representatives Election, 2019 | ||||
|---|---|---|---|---|
| Louisiana State Senate Election, 2019 | ||||
|---|---|---|---|---|
| United States Senate Elections, 2016 | ||||
|---|---|---|---|---|
| John Kennedy | Republican Party | Louisiana | 536,191 | |
| more... | ||||
