United States Senate Elections, 2022
Election Date:
Office
Select Region
| United States of America | Senate | ||
|---|---|---|---|
| Alabama | Senator - Alabama C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Katie Britt | Republican Party | 940,048 | |
| Will Boyd Jr. | 435,428 | ||
| John Sophocleus | Libertarian Party | 32,790 | |
| Write-in | 2,454 | ||
| Alaska | Senator - Alaska C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Lisa Murkowski | Republican Party | 113,495 | |
| Kelly C. Tshibaka | Republican Party | 111,480 | |
| Patricia R. Chesbro | Democratic Party | 27,145 | |
| Buzz A. Kelley | Republican Party | 7,557 | |
| Write-in | 2,028 | ||
| Arizona | Senator - Arizona C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mark Kelly | Democratic Party | 1,322,027 | |
| Blake Masters | Republican Party | 1,196,308 | |
| Marc Victor | Libertarian Party | 53,762 | |
| Arkansas | Senator - Arkansas C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| John Boozman | Republican Party | 592,437 | |
| Natalie James | Democratic Party | 280,187 | |
| Kenneth Cates | Libertarian Party | 28,682 | |
| California | Senator - California C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Alex Padilla | Democratic Party | 6,602,688 | |
| Mark P. Meuser | Republican Party | 4,205,341 | |
| Colorado | Senator - Colorado C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Michael F. Bennet | Democratic Party | 1,397,170 | |
| Joe O'Dea | Republican Party | 1,031,693 | |
| Brian Peotter | Libertarian Party | 43,534 | |
| T. J. Cole | Unity Party of Colorado | 16,379 | |
| Frank Atwood | Approval Voting Party | 11,354 | |
| Connecticut | Senator - Connecticut C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Richard Blumenthal | Democratic Party | 723,864 | |
| Leora R. Levy | Republican Party | 535,943 | |
| John Anderson | 68 | ||
| Shabadjot Bharara | 12 | ||
| Florida | Senator - Florida C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Marco Rubio | Republican Party | 4,474,847 | |
| Val Demings | Democratic Party | 3,201,522 | |
| Dennis Misigoy | Libertarian Party | 32,177 | |
| Steven B. Grant | 31,816 | ||
| Tuan TQ Nguyen | 17,385 | ||
| Edward A. Gray | 189 | ||
| Uloma Uma Ekpete | 42 | ||
| Moses Quiles | 33 | ||
| Howard Knepper | 2 | ||
| Georgia | Senator - Georgia C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Raphael Warnock | Democratic Party | 1,946,117 | |
| Herschel Junior Walker | Republican Party | 1,908,442 | |
| Chase Oliver | Libertarian Party | 81,365 | |
| Hawaii | Senator - Hawaii C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Brian Schatz | Democratic Party | 290,894 | |
| Bob McDermott | Republican Party | 106,358 | |
| Feena M. Bonoan | Libertarian Party | 4,915 | |
| Emma Jane A. Pohlman | Green Party | 4,142 | |
| Dan Decker | Aloha Aina | 2,208 | |
| Idaho | Senator - Idaho C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mike Crapo | Republican Party | 358,539 | |
| David Roth | Democratic Party | 169,808 | |
| Scott Oh Cleveland | 49,917 | ||
| Ray J. Writz | Constitution Party | 8,500 | |
| Idaho Sierra Law | Libertarian Party | 4,126 | |
| Illinois | Senator - Illinois C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Tammy Duckworth | Democratic Party | 2,272,228 | |
| Kathy Salvi | Republican Party | 1,689,326 | |
| Bill Redpath | Libertarian Party | 67,297 | |
| Indiana | Senator - Indiana C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Todd C. Young | Republican Party | 1,090,390 | |
| Thomas M. McDermott Jr. | Democratic Party | 704,480 | |
| James M. Sceniak | 63,823 | ||
| Danny Niederberger | 1,294 | ||
| Haneefah Khaaliq | 148 | ||
| Iowa | Senator - Iowa C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Chuck Grassley | Republican Party | 681,501 | |
| Michael Franken | Democratic Party | 533,330 | |
| Write-in | 1,815 | ||
| Kansas | Senator - Kansas C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jerry Moran | Republican Party | 602,976 | |
| Mark R. Holland | Democratic Party | 372,214 | |
| David C. Graham | Libertarian Party | 29,766 | |
| Kentucky | Senator - Kentucky C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Rand Paul | Republican Party | 913,257 | |
| Charles Booker | Democratic Party | 564,231 | |
| Charles Lee Thomason | 110 | ||
| Billy Ray Wilson | 24 | ||
| Louisiana | Senator - Louisiana C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| John Kennedy | Republican Party | 851,568 | |
| Gary Chambers Jr. | Democratic Party | 246,933 | |
| "Luke" Mixon | Democratic Party | 182,887 | |
| Syrita Steib | Democratic Party | 31,568 | |
| Devin Lance Graham | Republican Party | 25,275 | |
| M. V. "Vinny" Mendoza | Democratic Party | 11,910 | |
| Beryl Billiot | 9,378 | ||
| Salvador P. Rodriguez | Democratic Party | 7,767 | |
| Bradley McMorris | 5,388 | ||
| Aaron C. Sigler | Libertarian Party | 4,865 | |
| "Xan" John | Republican Party | 2,753 | |
| W. Thomas La Fontaine Olson | 1,676 | ||
| Thomas Wenn | 1,322 | ||
| Maryland | Senator - Maryland C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Chris Van Hollen | Democratic Party | 1,317,897 | |
| Chris Chaffee | Republican Party | 682,293 | |
| Write-in | 2,723 | ||
| Scottie Griffin | Democratic Party | 334 | |
| Andrew J. Wildman | 89 | ||
| Missouri | Senator - Missouri C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Eric Schmitt | Republican Party | 1,146,966 | |
| Trudy Busch Valentine | Democratic Party | 872,694 | |
| Jonathan Dine | Libertarian Party | 34,821 | |
| Paul Venable | Constitution Party | 14,608 | |
| Nathan Mooney | 14 | ||
| Steve Price | 9 | ||
| Rik Combs | Libertarian Party | 6 | |
| Gina Bufe | 5 | ||
| Theo Brown Sr. | 4 | ||
| David Kirk | 3 | ||
| Nevada | Senator - Nevada C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Catherine Cortez Masto | Democratic Party | 498,316 | |
| Adam Paul Laxalt | 490,388 | ||
| None of These Candidates | 12,441 | ||
| Barry Lindemann | 8,075 | ||
| Neil Scott | Libertarian Party | 6,422 | |
| Barry Rubinson | Independent American Party | 5,208 | |
| New Hampshire | Senator - New Hampshire C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Maggie Hassan | Democratic Party | 332,183 | |
| Donald Bolduc | Republican Party | 275,928 | |
| Jeremy Kauffman | Libertarian Party | 12,390 | |
| New York | Senator - New York C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Chuck E. Schumer | Democratic Party | 3,024,252 | |
| Joe Pinion | Republican Party | 2,451,144 | |
| Diane Sare | LaRouche Movement | 25,827 | |
| Write-in | 4,429 | ||
| North Carolina | Senator - North Carolina C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ted Budd | Republican Party | 1,905,786 | |
| Cheri Beasley | Democratic Party | 1,784,049 | |
| Shannon W. Bray | Libertarian Party | 51,640 | |
| Matthew Hoh | Green Party | 29,934 | |
| Write-in | 2,515 | ||
| North Dakota | Senator - North Dakota C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| John Hoeven | Republican Party | 135,474 | |
| Katrina Christiansen | Democratic Party | 59,995 | |
| Rick Becker | 44,406 | ||
| Write-in | 265 | ||
| Ohio | Senator - Ohio C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| J. D. Vance | Republican Party | 2,192,114 | |
| Tim Ryan | Democratic Party | 1,939,489 | |
| Write-in | 1,739 | ||
| Oklahoma | Senator - Oklahoma C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Markwayne Mullin | Republican Party | 710,643 | |
| Kendra Horn | Democratic Party | 405,389 | |
| Robert T. Murphy | Libertarian Party | 17,386 | |
| Ray Woods | 17,063 | ||
| Oklahoma | Senator - Oklahoma C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| James Lankford | Republican Party | 739,960 | |
| Madison Horn | Democratic Party | 369,370 | |
| Michael Delaney | 20,907 | ||
| Kenneth Blevins | Libertarian Party | 20,495 | |
| Oregon | Senator - Oregon C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ron Wyden | Democratic Party | 1,076,424 | |
| Jo Rae Perkins | Republican Party | 788,991 | |
| Chris Henry | Oregon Progressive Party | 36,883 | |
| Dan Pulju | Pacific Green Party | 23,454 | |
| Write-in | 2,197 | ||
| Pennsylvania | Senator - Pennsylvania C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| John Fetterman | Democratic Party | 2,751,012 | |
| Mehmet Oz | Republican Party | 2,487,260 | |
| Erik Gerhardt | Libertarian Party | 72,887 | |
| Richard L. Weiss | Green Party | 30,434 | |
| Dan Wasserman | Keystone | 26,428 | |
| South Carolina | Senator - South Carolina C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Tim Scott | Republican Party | 1,066,274 | |
| Krystle Matthews | Democratic Party | 627,616 | |
| Write-in | 1,812 | ||
| South Dakota | Senator - South Dakota C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| John R. Thune | Republican Party | 242,316 | |
| Brian Bengs | Democratic Party | 91,007 | |
| Tamara Lesnar | Libertarian Party | 14,697 | |
| Utah | Senator - Utah C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mike Lee | Republican Party | 571,974 | |
| Evan McMullin | 459,958 | ||
| James Hansen | Libertarian Party | 31,784 | |
| Tommy Williams | Independent American Party | 12,103 | |
| Write-in | 242 | ||
| Vermont | Senator - Vermont C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Peter Welch | Democratic Party | 196,575 | |
| Gerald Malloy | Republican Party | 80,468 | |
| Dawn Marie Ellis | 2,752 | ||
| Natasha Diamondstone-Kohout | Green Mountain | 1,574 | |
| Kerry Patrick Raheb | 1,532 | ||
| Mark Coester | 1,273 | ||
| Stephen Duke | 1,209 | ||
| Cris Ericson | United States Marijuana | 1,105 | |
| Write-in | 612 | ||
| Washington | Senator - Washington C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Patty Murray | Democratic Party | 1,741,827 | |
| Tiffany Smiley | Republican Party | 1,299,322 | |
| Write-in | 6,751 | ||
| Wisconsin | Senator - Wisconsin C3 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ron Johnson | Republican Party | 1,337,185 | |
| Mandela Barnes | Democratic Party | 1,310,467 | |
| Write-in | 4,825 | ||
