James Lankford
Party: Republican Party |
Current Office
Senator - Oklahoma C3 - Oklahoma |
Event Timeline
November 8, 2022 | United States Senate Elections, 2022 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
James Lankford | Republican Party | Oklahoma | 739,960 |
November 8, 2016 | United States Senate Elections, 2016 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
James Lankford | Republican Party | Oklahoma | 980,892 |
January 3, 2015
Begins Senator - Oklahoma C3 in OklahomaResigns Member of the House of Representatives in Oklahoma 5th
November 4, 2014 | United States Senate Special Election in Oklahoma, 2014 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
James Lankford | Republican Party | Oklahoma | 557,002 |
End of Data