North Carolina
State
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 10,273,419 | Directly Elected | Senator - North Carolina C2 | Thom Tillis | None | |
| Directly Elected | Senator - North Carolina C3 | Ted Budd | None | ||
| Directly Elected | Governor | Josh Stein | None | ||
| Directly Elected | North Carolina State Senate | None | |||
| Directly Elected | North Carolina State House of Representatives | None |
Upcoming Elections
Regions
Congressional District
SELECT FROM 14
Event Timeline
| North Carolina State House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| North Carolina State Senate Elections, 2024 | ||||
|---|---|---|---|---|
| United States Gubernatorial Elections, 2024 (11 States) | ||||
|---|---|---|---|---|
| Josh Stein | Democratic Party | North Carolina | 3,068,499 | |
| more... | ||||
Ted Budd
begins
Senator - North Carolina C3
Richard Burr resigns Senator - North Carolina C3 : Did not seek reelection.
Richard Burr resigns Senator - North Carolina C3 : Did not seek reelection.
| North Carolina State House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| North Carolina State Senate Elections, 2022 | ||||
|---|---|---|---|---|
| United States Senate Elections, 2022 | ||||
|---|---|---|---|---|
| Ted Budd | Republican Party | North Carolina | 1,905,786 | |
| more... | ||||
| North Carolina State House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| North Carolina State Senate Elections, 2020 | ||||
|---|---|---|---|---|
