United States Gubernatorial Elections, 2016
Election Date:
Office
Select Region
| Delaware | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| John C. Carney Jr. | Democratic Party | 248,404 | |
| Colin Bonini | Republican Party | 166,852 | |
| Andrew Richard Groff | Green Party | 5,951 | |
| Sean L. Goward | Libertarian Party | 4,577 | |
| Indiana | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Eric Holcomb | Republican Party | 1,397,396 | |
| John R. Gregg | Democratic Party | 1,235,503 | |
| Rex Bell | Libertarian Party | 87,025 | |
| Jack Adam Adkins | 41 | ||
| Christopher Stried | 3 | ||
| Missouri | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Eric Greitens | Republican Party | 1,433,397 | |
| Chris Koster | Democratic Party | 1,277,360 | |
| Cisse W. Spragins | Libertarian Party | 41,154 | |
| Lester Brenton Turilli Jr. | 30,019 | ||
| Don Fitz | Green Party | 21,088 | |
| Dave Altis | 22 | ||
| Theo Brown Sr. | 3 | ||
| Martin Lindstedt | 3 | ||
| Montana | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Steve Bullock | Democratic Party | 255,933 | |
| Greg Gianforte | Republican Party | 236,115 | |
| Ted Dunlap | Libertarian Party | 17,312 | |
| New Hampshire | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Chris Sununu | Republican Party | 354,040 | |
| Colin Van Ostern | Democratic Party | 337,589 | |
| Max Abramson | Libertarian Party | 31,243 | |
| North Carolina | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Roy Cooper | Democratic Party | 2,309,157 | |
| Pat McCrory | Republican Party | 2,298,880 | |
| Lon Cecil | Libertarian Party | 102,977 | |
| North Dakota | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Doug Burgum | Republican Party | 259,863 | |
| Marvin E. Nelson | Democratic Party | 65,855 | |
| Marty Riske | Libertarian Party | 13,230 | |
| Write-in | 653 | ||
| Utah | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Gary R. Herbert | Republican Party | 750,850 | |
| Mike Weinholtz | Democratic Party | 323,349 | |
| Brian E. Kamerath | Libertarian Party | 34,827 | |
| Superdell Schanze | Independent American Party | 15,912 | |
| L. S. Brown | 97 | ||
| Vermont | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Phil Scott | Republican Party | 166,817 | |
| Sue Minter | Democratic Party | 139,253 | |
| Bill "Spaceman" Lee | Liberty Union Party | 8,912 | |
| Write-in | 313 | ||
| Washington | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jay Inslee | Democratic Party | 1,760,520 | |
| Bill Bryant | Republican Party | 1,476,346 | |
| West Virginia | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jim Justice | Democratic Party | 350,408 | |
| Bill Cole | Republican Party | 301,987 | |
| Charlotte Pritt | Mountain Party | 42,068 | |
| David Moran | Libertarian Party | 15,354 | |
| Phil Hudok | Constitution Party | 4,041 | |
