Governor
| Population | 7,405,743 |
| Election Method | Directly Elected |
| Office Holder | Bob Ferguson |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States Gubernatorial Elections, 2028 (11 States) |
Event Timeline
| United States Gubernatorial Elections, 2024 (11 States) | ||||
|---|---|---|---|---|
| Bob Ferguson | Democratic Party | Washington | 2,143,368 | |
| more... | ||||
| United States Gubernatorial Elections (11 states), 2020 | ||||
|---|---|---|---|---|
| Jay Inslee | Democratic Party | Washington | 229,424 | |
| more... | ||||
| United States Gubernatorial Elections, 2016 | ||||
|---|---|---|---|---|
| Jay Inslee | Democratic Party | Washington | 1,760,520 | |
| more... | ||||
Jay Inslee
begins office
End of Data
