/
North America
/
United States of America
/
United States Gubernatorial Elections, 2024 (11 States)
United States Gubernatorial Elections, 2024 (11 States)
Election Date:
Office
Select Region
| Delaware | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Matt Meyer | Democratic Party | 279,585 | |
| Mike Ramone | Republican Party | 219,050 | |
| Indiana | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mike Braun | Republican Party | 1,561,279 | |
| Jennifer McCormick | Democratic Party | 1,179,967 | |
| Donald G. Rainwater II | Libertarian Party | 129,439 | |
| Missouri | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mike Kehoe | Republican Party | 1,738,063 | |
| Crystal Quade | Democratic Party | 1,136,999 | |
| Bill Slantz | Libertarian Party | 40,627 | |
| Paul Lehmann | Green Party | 22,136 | |
| Montana | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Greg Gianforte | Republican Party | 354,491 | |
| Ryan Busse | Democratic Party | 232,604 | |
| Kaiser Leib | Libertarian Party | 15,188 | |
| New Hampshire | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kelly Ayotte | Republican Party | 435,400 | |
| Joyce Craig | Democratic Party | 360,068 | |
| Stephen Villee | Libertarian Party | 16,919 | |
| North Carolina | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Josh Stein | Democratic Party | 3,068,499 | |
| Mark Robinson | Republican Party | 2,241,072 | |
| Mike Ross | Libertarian Party | 176,326 | |
| Vinny Smith | Constitution Party | 54,716 | |
| Wayne Turner | Green Party | 49,583 | |
| North Dakota | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kelly Armstrong | Republican Party | 247,056 | |
| Merrill Piepkorn | Democratic Party | 94,043 | |
| Michael Coachman | 20,322 | ||
| Utah | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Spencer Cox | Republican Party | 781,431 | |
| Brian King | Democratic Party | 420,514 | |
| Phil Lyman | 200,551 | ||
| J. Robert Latham | Libertarian Party | 41,164 | |
| Tommy Williams | Independent American Party | 27,480 | |
| Tom Tomeny | 5,792 | ||
| Charlie Tautuaa | 525 | ||
| Vermont | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Phil Scott | Republican Party | 26,643 | |
| Esther Charlestin | Democratic Party | 79,217 | |
| Kevin Hoyt | 9,368 | ||
| June Goodband | Green Mountain | 4,512 | |
| Eli "Poa" Mutino | 2,414 | ||
| Washington | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Bob Ferguson | Democratic Party | 2,143,368 | |
| David Reichert | Republican Party | 1,709,818 | |
| West Virginia | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Patrick Morrisey | Republican Party | 454,021 | |
| Steve Williams | Democratic Party | 230,238 | |
| Erika Kolenich | Libertarian Party | 20,967 | |
| S. Marshall Wilson | Constitution Party | 16,384 | |
| Chase Linko-Looper | Mountain Party | 9,457 | |
