Governor
| Population | 1,050,493 |
| Election Method | Directly Elected |
| Office Holder | Greg Gianforte |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States Gubernatorial Elections, 2028 (11 States) |
Event Timeline
| United States Gubernatorial Elections, 2024 (11 States) | ||||
|---|---|---|---|---|
| Greg Gianforte | Republican Party | Montana | 354,491 | |
| more... | ||||
| United States Gubernatorial Elections (11 states), 2020 | ||||
|---|---|---|---|---|
| Greg Gianforte | Republican Party | Montana | 328,548 | |
| more... | ||||
| United States Gubernatorial Elections, 2016 | ||||
|---|---|---|---|---|
| Steve Bullock | Democratic Party | Montana | 255,933 | |
| more... | ||||
Steve Bullock
begins office
End of Data
