/
North America
/
United States of America
/
United States Gubernatorial Elections (11 states), 2020
United States Gubernatorial Elections (11 states), 2020
Election Date:
Office
Select Region
| Delaware | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| John C. Carney Jr. | Democratic Party | 292,903 | |
| Julianne E. Murray | Republican Party | 190,312 | |
| Kathy S. Dematteis | Independent Party of Delaware | 6,150 | |
| John J. Machurek | Libertarian Party | 3,270 | |
| Indiana | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Eric Holcomb | Republican Party | 1,706,727 | |
| Woodrow Myers | Democratic Party | 968,094 | |
| Donald G. Rainwater II | Libertarian Party | 345,567 | |
| Missouri | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mike Parson | Republican Party | 1,720,202 | |
| Nicole Galloway | Democratic Party | 1,225,771 | |
| Rik Combs | Libertarian Party | 49,067 | |
| Jerome Howard Bauer | Green Party | 17,234 | |
| Theo Brown Sr. | 5 | ||
| Martin Lindstedt | 4 | ||
| Arnie C. "A. C." Dienoff | 4 | ||
| Montana | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Greg Gianforte | Republican Party | 328,548 | |
| Mike Cooney | Democratic Party | 250,860 | |
| Lyman Bishop | Libertarian Party | 24,179 | |
| New Hampshire | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Chris Sununu | Republican Party | 516,609 | |
| Dan Feltes | Democratic Party | 264,639 | |
| Darryl W. Perry | Libertarian Party | 11,329 | |
| North Carolina | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Roy Cooper | Democratic Party | 2,834,790 | |
| Dan Forest | Republican Party | 2,586,604 | |
| Steven J. DiFiore | Libertarian Party | 60,449 | |
| Al Pisano | Constitution Party | 20,934 | |
| North Dakota | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Doug Burgum | Republican Party | 235,479 | |
| Shelley Lenz | Democratic-Nonpartisan League | 90,789 | |
| Write-in | 17,538 | ||
| DuWayne Hendrickson | Libertarian Party | 13,853 | |
| Utah | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Spencer Cox | Republican Party | 918,754 | |
| Chris Peterson Karina Brown | Democratic Party | 442,754 | |
| Daniel Rhead Cottam Barry Evan Short | Libertarian Party | 51,393 | |
| Greg Duerden Wayne Hill | Independent American Party | 25,810 | |
| Vermont | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Phil Scott | Republican Party | 248,412 | |
| David Zuckerman | Democratic Party | 99,214 | |
| Kevin Hoyt | 4,576 | ||
| Emily Peyton | 3,505 | ||
| Erynn Hazlett Whitney | 1,777 | ||
| Write-in | 1,599 | ||
| Wayne Billado III | 1,431 | ||
| Michael A. Devost | 1,160 | ||
| Charly Dickerson | 1,037 | ||
| Washington | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jay Inslee | Democratic Party | 229,424 | |
| Loren Culp | Republican Party | 1,749,066 | |
| Write-in | 13,145 | ||
| West Virginia | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jim Justice | Republican Party | 497,944 | |
| Ben Salango | Democratic Party | 237,024 | |
| Erika Kolenich | Libertarian Party | 22,527 | |
| Daniel P. "Danny" Lutz | Mountain Party | 11,309 | |
