/
North America
/
United States of America
/
United States House of Representatives Special Election in Louisiana (2nd and 5th), 2021
United States House of Representatives Special Election in Louisiana (2nd and 5th), 2021
Election Date:
Office
| United States of America | House of Representatives | ||
|---|---|---|---|
| Louisiana 2nd | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Troy A. Carter | Democratic Party | 34,402 | |
| Karen Carter Peterson | Democratic Party | 21,673 | |
| Gary Chambers Jr. | Democratic Party | 20,163 | |
| Claston Bernard | Republican Party | 9,237 | |
| Chelsea Ardoin | Republican Party | 3,218 | |
| "Greg" Lirette | Republican Party | 2,349 | |
| Sheldon C. Vincent Sr. | Republican Party | 754 | |
| Desiree Ontiveros | Democratic Party | 699 | |
| Belden "Noonie Man" Batiste | 598 | ||
| Harold John | Democratic Party | 403 | |
| Mindy McConnell | Libertarian Party | 323 | |
| J. Christopher Johnson | Democratic Party | 288 | |
| Jenette M. Porter | Democratic Party | 244 | |
| Lloyd M. Kelly | Democratic Party | 122 | |
| Brandon Jolicoeur | 94 | ||
| Louisiana 5th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Julia Letlow | Republican Party | 67,203 | |
| Sandra "Candy" Christophe | Democratic Party | 28,255 | |
| Chad Conerly | Republican Party | 5,497 | |
| Robert Lansden | Republican Party | 929 | |
| Allen Guillory Sr. | Republican Party | 464 | |
| "Jim" Davis | 402 | ||
| Sancha Smith | Republican Party | 334 | |
| M. V. "Vinny" Mendoza | 236 | ||
| Jaycee Magnuson | Republican Party | 131 | |
| Richard H. Pannell | Republican Party | 67 | |
| Horace Melton III | Republican Party | 62 | |
| Errol Victor Sr. | Republican Party | 36 | |
