/
North America
/
United States of America
/
United States House of Representatives Special Election in Texas (6th), 2021
| Last Election | Next Election |
|---|---|
|
United States House of Representatives Special Election in Louisiana (2nd and 5th), 2021 |
United States House of Representatives Special Election in New Mexico (1st), 2021 |
United States House of Representatives Special Election in Texas (6th), 2021
Election Date:
Office
| United States of America | House of Representatives | ||
|---|---|---|---|
| Texas 6th | Member of the House of Representatives | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jake Ellzey | Republican Party | 10,865 | |
| Susan Wright | Republican Party | 15,077 | |
| Jana Lynne Sanchez | Democratic Party | 10,518 | |
| Brian Harrison | Republican Party | 8,485 | |
| Shawn Lassiter | Democratic Party | 6,973 | |
| John Anthony Castro | Republican Party | 4,321 | |
| Tammy Allison Holloway | Democratic Party | 4,240 | |
| Lydia Bean | Democratic Party | 2,923 | |
| Michael Wood | Republican Party | 2,509 | |
| Michael Ballantine | Republican Party | 2,225 | |
| Dan Rodimer | Republican Party | 2,088 | |
| Daryl J. Eddings Sr. | Democratic Party | 1,654 | |
| Mike Egan | Republican Party | 1,544 | |
| Patrick Moses | Democratic Party | 1,189 | |
| Manuel R. Salazar III | Democratic Party | 1,120 | |
| Sery Kim | Republican Party | 889 | |
| Travis Rodermund | Republican Party | 460 | |
| Adrian Mizher | 351 | ||
| Brian K. Stephenson | Democratic Party | 271 | |
| Phil Gray | Libertarian Party | 265 | |
| Matthew Hinterlong | Democratic Party | 252 | |
| Jenny Garcia Sharon | Republican Party | 150 | |
| Christopher Suprun | Democratic Party | 102 | |
