Texas 6th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 770,255 | Directly Elected | Member of the House of Representatives | Jake Ellzey | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Jake Ellzey | Republican Party | Texas 6th | 192,834 | |
| more... | ||||
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Jake Ellzey | Republican Party | Texas 6th | 149,321 | |
| more... | ||||
| United States House of Representatives Special Election in Texas (6th), 2021 | ||||
|---|---|---|---|---|
| Jake Ellzey | Republican Party | Texas 6th | 10,865 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Ronald Wright | Republican Party | Texas 6th | 179,507 | |
| more... | ||||
Ronald Wright
begins
Member of the House of Representatives
Joe Barton resigns Member of the House of Representatives : Retirement.
Joe Barton resigns Member of the House of Representatives : Retirement.
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Ronald Wright | Republican Party | Texas 6th | 135,779 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Joe Barton | Republican Party | Texas 6th | 159,444 | |
| more... | ||||
End of Data
