/
North America
/
United States of America
/
Louisiana
/
Louisiana 5th
/
Member of the House of Representatives
/
Julia Letlow
Julia Letlow
Party: Republican Party |
Current Office
Member of the House of Representatives - Louisiana 5th |
Event Timeline
November 5, 2024 | United States House of Representatives Elections, 2024 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Julia Letlow | Republican Party | Louisiana 5th | 201,037 |
November 8, 2022 | United States House of Representatives Elections, 2022 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Julia Letlow | Republican Party | Louisiana 5th | 151,080 |
March 20, 2021 | United States House of Representatives Special Election in Louisiana (2nd and 5th), 2021 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Julia Letlow | Republican Party | Louisiana 5th | 67,203 |
End of Data