Montana
State

Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
1,050,493 | Directly Elected | Senator - Montana C1 | Tim Sheehy | 6 years | None |
Directly Elected | Senator - Montana C2 | Steve Daines | 6 years | None | |
Directly Elected | Governor | Greg Gianforte | 4 years | None | |
Directly Elected | Montana State Senate | 2 years | None | ||
Directly Elected | Montana State House of Representatives | 2 years | None |
Upcoming Elections
Election | Count Down | Election Date |
---|---|---|
Montana State House of Representatives Elections, 2026 | in a year | November 3, 2026 |
Montana State Senate Elections, 2026 | in a year | November 3, 2026 |
United States Senate Elections, 2026 | in a year | November 3, 2026 |
United States Gubernatorial Elections, 2028 (11 States) | in 3 years | November 7, 2028 |
Regions
Congressional District
SELECT FROM 3
Event Timeline
November 5, 2024 | Montana State House of Representatives Elections, 2024 | |||
---|---|---|---|---|
November 5, 2024 | Montana State Senate Elections, 2024 | |||
---|---|---|---|---|
November 5, 2024 | United States Gubernatorial Elections, 2024 (11 States) | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Greg Gianforte | Republican Party | Montana | 354,491 | |
more... |
November 5, 2024 | United States Senate Elections, 2024 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Tim Sheehy | Republican Party | Montana | 319,682 | |
more... |
November 8, 2022 | Montana State House of Representatives Elections, 2022 | |||
---|---|---|---|---|
November 8, 2022 | Montana State Senate Elections, 2022 | |||
---|---|---|---|---|
November 3, 2020 | Montana State House of Representatives Elections, 2020 | |||
---|---|---|---|---|
November 3, 2020 | Montana State Senate Elections, 2020 | |||
---|---|---|---|---|