United States Senate Elections, 2018
Election Date:
Office
Select Region
| United States of America | Senate | ||
|---|---|---|---|
| Arizona | Senator - Arizona C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kyrsten Sinema | Democratic Party | 1,097,321 | |
| Martha McSally | Republican Party | 1,059,124 | |
| Angela Green | Green Party | 52,122 | |
| California | Senator - California C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Dianne Feinstein | Democratic Party | 3,783,782 | |
| Kevin de León | 3,175,471 | ||
| Connecticut | Senator - Connecticut C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Christopher S. Murphy | Democratic Party | 818,614 | |
| Matthew M. Corey | Republican Party | 543,727 | |
| Richard Lion | Libertarian Party | 8,653 | |
| Jeffery Russell | Green Party | 6,554 | |
| Delaware | Senator - Delaware C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Tom R. Carper | Democratic Party | 217,358 | |
| Robert Arlett | Republican Party | 137,123 | |
| Demitri Theodoropoulos | Green Party | 4,170 | |
| Nadine M. Frost | Libertarian Party | 3,910 | |
| Florida | Senator - Florida C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Rick Scott | Republican Party | 4,099,505 | |
| Bill Nelson | Democratic Party | 4,089,472 | |
| Write-in | 607 | ||
| Hawaii | Senator - Hawaii C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mazie K. Hirono | 276,133 | ||
| Ron Curtis | Republican Party | 111,977 | |
| Indiana | Senator - Indiana C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mike Braun | 1,155,277 | ||
| Joe Donnelly | Democratic Party | 1,021,318 | |
| Lucy Brenton | Libertarian Party | 88,198 | |
| Maine | Senator - Maine C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Angus King | 339,239 | ||
| Eric Brakey | 219,890 | ||
| Zak Ringelstein | 64,287 | ||
| Maryland | Senator - Maryland C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Benjamin L. Cardin | Democratic Party | 1,341,313 | |
| Tony Campbell | 656,456 | ||
| Neal Simon | 79,028 | ||
| Arvin Vohra | 21,006 | ||
| Write-in | 2,092 | ||
| Massachusetts | Senator - Massachusetts C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Elizabeth A. Warren | Democratic Party | 1,617,444 | |
| Geoff Diehl | Republican Party | 974,312 | |
| Shiva Ayyadurai | 91,091 | ||
| Michigan | Senator - Michigan C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Debbie Stabenow | Democratic Party | 2,200,256 | |
| John James | Republican Party | 1,931,377 | |
| Marcia Squier | Green Party | 40,209 | |
| George Huffman | U.S. Taxpayers Party | 27,367 | |
| John Wilhelm | Natural Law Party | 16,527 | |
| Minnesota | Senator - Minnesota C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Amy Klobuchar | Democratic Party | 1,566,101 | |
| Jim Newberger | 940,487 | ||
| Dennis Schuller | Legal Marijuana Now Party | 66,270 | |
| Paula Overby | Green Party | 23,155 | |
| Minnesota | Senator - Minnesota C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Tina Smith | Democratic Party | 1,370,430 | |
| Karin Housley | 1,095,827 | ||
| Sarah Wellington | 95,642 | ||
| Jerry Trooien | 24,370 | ||
| Mississippi | Senator - Mississippi C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Roger F. Wicker | Republican Party | 515,131 | |
| David Baria | 342,905 | ||
| Danny Bedwell | 12,065 | ||
| Shawn O'Hara | Reform Party | 5,520 | |
| Mississippi | Senator - Mississippi C2 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Cindy Hyde-Smith | Republican Party | 367,036 | |
| Chris McDaniel | 358,752 | ||
| Mike Espy | Democratic Party | 145,239 | |
| Tobey Bartee | 12,670 | ||
| Missouri | Senator - Missouri C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Josh Hawley | Republican Party | 1,245,732 | |
| Claire McCaskill | Democratic Party | 1,101,377 | |
| Craig O'Dear | 33,142 | ||
| Japheth Campbell | 27,413 | ||
| Jo Crain | 13,165 | ||
| Montana | Senator - Montana C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jon Tester | Democratic Party | 246,291 | |
| Matt Rosendale | 230,974 | ||
| Rick Breckenridge | Libertarian Party | 13,981 | |
| Nebraska | Senator - Nebraska C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Debbie Fischer | Republican Party | 393,536 | |
| Jane Raybould | 259,626 | ||
| Jim Schultz | 24,456 | ||
| Nevada | Senator - Nevada C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jacky Rosen | Democratic Party | 489,817 | |
| Dean Heller | Republican Party | 440,868 | |
| Barry Michaels | 9,257 | ||
| Tim Hagan | 9,183 | ||
| Kamau A. Bakari | 7,077 | ||
| New Jersey | Senator - New Jersey C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Bob Menendez | Democratic Party | 1,609,678 | |
| Bob Hugin | 1,292,482 | ||
| Madelyn R. Hoffman | 23,532 | ||
| Murray Sabrin | 20,006 | ||
| Natalie Lynn Rivera | 18,401 | ||
| Tricia Flanagan | 15,364 | ||
| Kevin Kimple | 8,633 | ||
| Hank Schroeder | Economic Growth | 8,517 | |
| New Mexico | Senator - New Mexico C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Martin Heinrich | Democratic Party | 371,129 | |
| Mick Rich | 210,598 | ||
| Gary Johnson | Libertarian Party | 105,916 | |
| New York | Senator - New York C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kirsten Gillibrand | Democratic Party | 3,732,014 | |
| Chele Farley | Republican Party | 1,882,251 | |
| Write-in | 3,744 | ||
| North Dakota | Senator - North Dakota C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kevin Cramer | Republican Party | 178,876 | |
| Heidi Heitkamp | Democratic Party | 143,737 | |
| Ohio | Senator - Ohio C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sherrod Brown | Democratic Party | 2,286,730 | |
| James B. Renacci | Republican Party | 2,011,832 | |
| Pennsylvania | Senator - Pennsylvania C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Robert P. Casey Jr. | Democratic Party | 2,696,493 | |
| Lou Barletta | Republican Party | 2,072,787 | |
| Dale Kerns | Libertarian Party | 49,450 | |
| Neal Gale | Green Party | 30,184 | |
| Rhode Island | Senator - Rhode Island C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sheldon Whitehouse | Democratic Party | 228,679 | |
| Robert Flanders Jr. | Republican Party | 143,293 | |
| Tennessee | Senator - Tennessee C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Marsha Blackburn | Republican Party | 1,224,763 | |
| Phil Bredesen | 982,223 | ||
| Trudy Austin | 9,428 | ||
| Dean Hill | 8,696 | ||
| Kris Todd | 5,068 | ||
| John Carico | 3,379 | ||
| Breton Phillips | 2,205 | ||
| Kevin Lee McCants | 1,911 | ||
| Texas | Senator - Texas C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ted Cruz | Republican Party | 4,244,204 | |
| Beto O'Rourke | Democratic Party | 4,024,777 | |
| Neal Dikeman | 65,240 | ||
| Utah | Senator - Utah C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mitt Romney | 503,495 | ||
| Jenny Wilson | 255,881 | ||
| Tim Aalders | 21,352 | ||
| Craig Bowden | Libertarian Party | 18,708 | |
| Reed McCandless | 8,902 | ||
| Vermont | Senator - Vermont C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Bernie Sanders | 183,416 | ||
| Lawrence Zupan | Republican Party | 74,635 | |
| Brad Peacock | 3,782 | ||
| Russell Beste | 2,757 | ||
| Edward Gilbert Jr. | 2,240 | ||
| Folasade Adeluola | 1,977 | ||
| Jon Svitavsky | 1,286 | ||
| Reid Kane | Liberty Union Party | 1,165 | |
| Bruce Busa | 920 | ||
| Virginia | Senator - Virginia C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Timothy M. Kaine | Democratic Party | 1,889,931 | |
| Corey Stewart | 1,368,451 | ||
| Matt Waters | 61,688 | ||
| Washington | Senator - Washington C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Maria Cantwell | Democratic Party | 1,484,838 | |
| Susan Hutchison | 1,037,144 | ||
| West Virginia | Senator - West Virginia C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Joe Manchin III | Democratic Party | 288,808 | |
| Patrick Morrisey | 269,872 | ||
| Rusty Hollen | Libertarian Party | 24,231 | |
| Wisconsin | Senator - Wisconsin C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Tammy Baldwin | Democratic Party | 1,471,240 | |
| Leah Vukmir | 1,182,929 | ||
| Wyoming | Senator - Wyoming C1 | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| John Barrasso | Republican Party | 136,329 | |
| Gary Trauner | 61,254 | ||
| Joseph S. Porambo | Libertarian Party | 5,697 | |
