Senator - Nevada C1
| Population | 2,998,039 |
| Election Method | Directly Elected |
| Office Holder | Jacky Rosen |
| Term Length | |
| Term Limit | None |
Event Timeline
| United States Senate Elections, 2024 | ||||
|---|---|---|---|---|
| Jacky Rosen | Democratic Party | Nevada | 701,015 | |
| more... | ||||
| United States Senate Elections, 2018 | ||||
|---|---|---|---|---|
| Jacky Rosen | Democratic Party | Nevada | 489,817 | |
| more... | ||||
| United States Senate Elections, 2012 | ||||
|---|---|---|---|---|
| Dean Heller | Republican Party | Nevada | 457,656 | |
| more... | ||||
Dean Heller
begins office
End of Data
