Senator - Delaware C1
| Population | 961,939 |
| Election Method | Directly Elected |
| Office Holder | Lisa Blunt Rochester |
| Term Length | |
| Term Limit | None |
Event Timeline
| United States Senate Elections, 2024 | ||||
|---|---|---|---|---|
| Lisa Blunt Rochester | Democratic Party | Delaware | 283,298 | |
| more... | ||||
| United States Senate Elections, 2018 | ||||
|---|---|---|---|---|
| Tom R. Carper | Democratic Party | Delaware | 217,358 | |
| more... | ||||
| United States Senate Elections, 2012 | ||||
|---|---|---|---|---|
| Tom R. Carper | Democratic Party | Delaware | 265,415 | |
| more... | ||||
Tom R. Carper
begins office
End of Data
