Minnesota
State

Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
5,576,606 | Directly Elected | Senator - Minnesota C1 | Amy Klobuchar | 6 years | None |
Directly Elected | Senator - Minnesota C2 | Tina Smith | 6 years | None | |
Directly Elected | Governor | Timothy J. Walz | 4 years | None | |
Directly Elected | Minnesota State Senate | 2 years | None | ||
Directly Elected | Minnesota State House of Representatives | 2 years | None |
Upcoming Elections
Election | Count Down | Election Date |
---|---|---|
Minnesota State House of Representatives Elections, 2026 | in a year | November 3, 2026 |
Minnesota State Senate Elections, 2026 | in a year | November 3, 2026 |
United States Gubernatorial Elections, 2026 (36 States) | in a year | November 3, 2026 |
United States Senate Elections, 2026 | in a year | November 3, 2026 |
Regions
Congressional District
SELECT FROM 8
Event Timeline
November 5, 2024 | Minnesota State House of Representatives Elections, 2024 | |||
---|---|---|---|---|
November 5, 2024 | United States Senate Elections, 2024 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Amy Klobuchar | Democratic Party | Minnesota | 1,792,441 | |
more... |
November 8, 2022 | Minnesota State House of Representatives Elections, 2022 | |||
---|---|---|---|---|
November 8, 2022 | Minnesota State Senate Elections, 2022 | |||
---|---|---|---|---|
November 8, 2022 | United States Gubernatorial Elections, 2022 (36 States) | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Timothy J. Walz | Democratic-Farmer-Labor Party | Minnesota | 1,312,349 | |
more... |
November 3, 2020 | Minnesota State House of Representatives Elections, 2020 | |||
---|---|---|---|---|
November 3, 2020 | Minnesota State Senate Elections, 2020 | |||
---|---|---|---|---|
November 3, 2020 | United States Senate Elections, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Tina Smith | Democratic Party | Minnesota | 1,566,522 | |
more... |
November 6, 2018 | Minnesota State House of Representatives Elections, 2018 | |||
---|---|---|---|---|