United States Gubernatorial Elections, 2014
Election Date:
Office
Select Region
| Alabama | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Robert J. Bentley | 750,231 | ||
| Parker Griffith | Democratic Party | 427,787 | |
| Write-in | 2,395 | ||
| Alaska | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Bill Walker | 134,658 | ||
| Sean Parnell | Republican Party | 128,435 | |
| Carolyn "Care" Clift | Libertarian Party | 8,985 | |
| J. R. Myers | Constitution Party | 6,987 | |
| Write-in | 893 | ||
| Arizona | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Doug Ducey | Republican Party | 805,062 | |
| Fred DuVal | Democratic Party | 626,921 | |
| Barry J. Hess | Libertarian Party | 57,337 | |
| John Lewis Mealer | America Elect Party | 15,432 | |
| J. Johnson | 1,520 | ||
| Brian Bailey | 50 | ||
| Alice Novoa | Republican Party | 43 | |
| Cary Dolego | Green Party | 29 | |
| Curtis Woosley | 15 | ||
| Diana-Elizabeth R. R. Kennedy | 7 | ||
| Arkansas | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Asa Hutchinson | Republican Party | 470,429 | |
| Mike Ross | Democratic Party | 352,115 | |
| Frank Gilbert | Libertarian Party | 16,319 | |
| J. Joshua Drake | Green Party | 9,729 | |
| California | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Edmund G. "Jerry" Brown | Democratic Party | 4,388,368 | |
| Neel Kashkari | Republican Party | 2,929,213 | |
| Colorado | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| John Hickenlooper | Democratic Party | 1,006,433 | |
| Bob Beauprez | Republican Party | 938,195 | |
| Matthew Hess | Libertarian Party | 39,590 | |
| Harry Hempy | Green Party | 27,391 | |
| Mike Dunafon | 24,042 | ||
| Paul Noel Fiorino | Unity Party of Colorado | 5,932 | |
| Marcus Giavanni | 31 | ||
| Connecticut | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Dannel P Malloy | 554,314 | ||
| Thomas C. Foley | Democratic Party | 526,295 | |
| Joe Visconti | 11,456 | ||
| Jonathan Pelto | Green Party | 568 | |
| Daniel R. Gaita | 108 | ||
| John M. Traceski | 20 | ||
| John Renjilian | 12 | ||
| Florida | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Rick Scott | Republican Party | 2,865,343 | |
| Charlie Crist | Democratic Party | 2,801,198 | |
| Adrian Wyllie | 223,356 | ||
| Glenn Burkett | 41,341 | ||
| Farid Khavari | 20,186 | ||
| Charles Frederick Tolbert | 91 | ||
| Emelia Sandra Harris | 21 | ||
| Piotr Blass | 15 | ||
| Timothy Michael Devine | 6 | ||
| Monroe Lee | 4 | ||
| Georgia | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Nathan Deal | Republican Party | 1,345,237 | |
| Jason J. Carter | Democratic Party | 1,144,794 | |
| Andrew T. Hunt | Libertarian Party | 60,185 | |
| Hawaii | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| David Ige | Democratic Party | 18,106 | |
| Duke Aiona | Republican Party | 135,775 | |
| Mufi Hannemann | 42,934 | ||
| Jeff Davis | 6,395 | ||
| Other Votes (U.S) | 431 | ||
| Idaho | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| C. L. "Butch" Otter | Republican Party | 235,405 | |
| A. J. Balukoff | Democratic Party | 169,556 | |
| John T. Bujak | Libertarian Party | 17,884 | |
| Jill Humble | 8,801 | ||
| Steve Pankey | Constitution Party | 5,219 | |
| Pro-Life | Constitution Party | 2,870 | |
| Paul Venable | 79 | ||
| Walt Bayes | 6 | ||
| Larry Allen White | 4 | ||
| Marcus Bradley Ellis | 4 | ||
| Kurt M. Wertzbaugher | 2 | ||
| Illinois | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Bruce Rauner | Republican Party | 1,823,627 | |
| Pat Quinn | Democratic Party | 1,681,343 | |
| Chad Grimm | Libertarian Party | 121,534 | |
| Scott Summers | Green Party | 684 | |
| Robert "Chico" Perez Jr. | 256 | ||
| Mark Smith | 134 | ||
| Ryan Sweeney | 95 | ||
| Michael W. Scruggs | 10 | ||
| Aaron Merreighn | 7 | ||
| Gregg Moore | |||
| Michael Rentfro | |||
| Iowa | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Terry E. Branstad | Republican Party | 666,032 | |
| Jack Hatch | Democratic Party | 420,787 | |
| Lee Deakins Hieb | Libertarian Party | 20,321 | |
| Jim Hennager | New Independent Party Iowa | 10,582 | |
| Write-in | 1,095 | ||
| Jonathan R. Narcisse | Iowa Party | 1,024 | |
| Kansas | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sam Brownback | Republican Party | 433,196 | |
| Paul Davis | Democratic Party | 401,100 | |
| Keen Umbehr | Libertarian Party | 35,206 | |
| Maine | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Paul R. LePage | Republican Party | 294,519 | |
| Michael H. Michaud | Democratic Party | 265,114 | |
| Eliot R. Cutler | 51,515 | ||
| Other Votes (U.S) | 79 | ||
| Maryland | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Larry Hogan | Republican Party | 884,400 | |
| Anthony G. Brown | Democratic Party | 818,890 | |
| Write-in | 4,505 | ||
| Shawn Quinn | Libertarian Party | 2,538 | |
| Massachusetts | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Charles Baker | Republican Party | 1,044,573 | |
| Martha Coakley | Democratic Party | 1,004,408 | |
| Evan Falchuk | United Independent Party | 71,814 | |
| Scott Lively | 19,378 | ||
| Jeff McCormick | 16,295 | ||
| Other Votes (U.S) | 1,858 | ||
| Michigan | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Rick Snyder | Republican Party | 1,607,399 | |
| Mark Schauer | Democratic Party | 1,479,057 | |
| Mary Buzuma | Libertarian Party | 35,723 | |
| Mark McFarlin | U.S. Taxpayers Party | 19,368 | |
| Paul Homeniuk | Green Party | 14,934 | |
| Richard Allan Sills | 18 | ||
| Patrick Groulx | Natural Law Party | 17 | |
| Charles A. Pakkala | 12 | ||
| Michael Shane Mark | 3 | ||
| Sam F. Thomas | |||
| Minnesota | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mark Dayton | Democratic-Farmer-Labor Party | 989,113 | |
| Jeff Johnson | Republican Party | 879,257 | |
| Hannah Nicollet | Independence Party | 56,900 | |
| Chris Wright | Grassroots Party | 31,259 | |
| Chris Wright | Grassroots - Legalize Cannabis Party | 31,259 | |
| Chris Holbrook | Libertarian Party | 18,082 | |
| Write-in | 795 | ||
| Nebraska | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Pete Ricketts | Republican Party | 308,751 | |
| Chuck Hassebrook | Democratic Party | 211,905 | |
| Mark G. Elworth Jr. | Democratic Party | 19,001 | |
| Mark G. Elworth Jr. | Libertarian Party | 19,001 | |
| Write-in | 545 | ||
| Nevada | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Brian Sandoval | Republican Party | 386,340 | |
| Robert "Bob" Goodman | Democratic Party | 130,722 | |
| Other Votes (U.S) | 15,751 | ||
| David Lory VanderBeek | Independent American Party | 14,536 | |
| New Hampshire | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Maggie Hassan | Democratic Party | 254,666 | |
| Walt Havenstein | Republican Party | 230,610 | |
| New Mexico | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Susana Martinez | Republican Party | 293,443 | |
| Gary K. King | Democratic Party | 219,362 | |
| New York | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Andrew Cuomo | Democratic Party | 2,069,480 | |
| Rob Astorino | Republican Party | 1,536,879 | |
| Howie Hawkins | Green Party | 184,419 | |
| Michael McDermott | Libertarian Party | 16,967 | |
| Steven Cohn | Sapient Party | 4,963 | |
| Ohio | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| John Kasich | Republican Party | 1,944,848 | |
| Edward FitzGerald | Democratic Party | 1,009,359 | |
| Anita Rios | Green Party | 101,706 | |
| Oklahoma | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mary Fallin | Republican Party | 460,298 | |
| Joe Dorman | Democratic Party | 338,239 | |
| Kimberly Willis | 17,169 | ||
| Richard Prawdzienski | 9,125 | ||
| Oregon | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| John Kitzhaber | Democratic Party | 733,230 | |
| Richardson Dennis | Republican Party | 648,542 | |
| Levin Jason | Pacific Green Party | 29,561 | |
| Grad Paul | Libertarian Party | 21,903 | |
| Aaron Donald Auer | Oregon Constitution Party | 15,929 | |
| Chris Henry | Oregon Progressive Party | 13,898 | |
| Pennsylvania | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Thomas W. Wolf | 1,920,355 | ||
| Thomas W. Corbett Jr. | Republican Party | 1,575,511 | |
| Rhode Island | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Gina M. Raimondo | Democratic Party | 131,899 | |
| Allan W. Fung | Republican Party | 117,428 | |
| Robert J. Healey Jr. | Moderate Party of Rhode Island | 69,278 | |
| Kate L. Fletcher | 3,483 | ||
| Leon M. Kayarian | 1,228 | ||
| Write-in | 739 | ||
| South Carolina | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Nikki R. Haley | Republican Party | 696,645 | |
| Vincent Sheheen | Democratic Party | 516,166 | |
| Steve French | Libertarian Party | 15,438 | |
| Tom J. Ervin | 11,496 | ||
| Morgan Bruce Reeves | United Citizens Party | 5,622 | |
| Write-in | 934 | ||
| South Dakota | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Dennis Daugaard | Republican Party | 195,477 | |
| Susan Wismer | Democratic Party | 70,549 | |
| Michael J. Myers | 11,377 | ||
| Tennessee | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Bill Haslam | Republican Party | 951,796 | |
| Charles V. "Charlie" Brown | Democratic Party | 309,237 | |
| John Jay Hooker | 30,579 | ||
| Shaun E. Crowell | Constitution Party | 26,580 | |
| Isa Infante | Green Party | 18,570 | |
| Steven Damon Coburn | 8,612 | ||
| Daniel T. Lewis | 8,321 | ||
| Mark Pearson | 15 | ||
| BeLinda Jo Ivins | 14 | ||
| A. Darryl Haas | 4 | ||
| Texas | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Greg Abbott | Republican Party | 2,796,547 | |
| Wendy R. Davis | Democratic Party | 1,835,596 | |
| Kathie Glass | Libertarian Party | 66,543 | |
| Brandon Parmer | Green Party | 18,520 | |
| Brandon Parmer | Green Party | 18,520 | |
| Sarah M. Pavitt | 1,062 | ||
| Vermont | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Peter Shumlin | Democratic Party | 89,509 | |
| Scott Milne | Republican Party | 87,075 | |
| Dan Feliciano | Libertarian Party | 8,428 | |
| Emily Peyton | 3,157 | ||
| Pete Diamondstone | Liberty Union Party | 1,673 | |
| Bernard Peters | 1,434 | ||
| Cris Ericson | United States Marijuana | 1,089 | |
| Write-in | 722 | ||
| Wisconsin | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Scott Walker | Republican Party | 1,259,706 | |
| Mary Burke | Democratic Party | 1,122,913 | |
| Robert Burke | 18,720 | ||
| Dennis Fehr | 7,530 | ||
| Mary Jo Walters | 108 | ||
| Brett D. Hulsey | 52 | ||
| Jumoka A. Johnson | Constitution Party | 15 | |
| Steve R. Evans | Republican Party | 9 | |
| Susan P. Resch | Republican Party | 8 | |
| Jessica Nicole Perry | 5 | ||
| Wyoming | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Matt Mead | Republican Party | 99,700 | |
| Pete Gosar | Democratic Party | 45,752 | |
| Don Wills | 9,895 | ||
| Write-in | 8,490 | ||
| Dee Cozzens | Libertarian Party | 4,040 | |
