Governor
| Population | 3,362,311 |
| Election Method | Directly Elected |
| Office Holder | Gretchen Whitmer |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States Gubernatorial Elections, 2026 (36 States) |
Event Timeline
| United States Gubernatorial Elections, 2022 (36 States) | ||||
|---|---|---|---|---|
| Gretchen Whitmer | Michigan | 2,430,505 | ||
| more... | ||||
| United States Gubernatorial Elections (36 states), 2018 | ||||
|---|---|---|---|---|
| Gretchen Whitmer | Michigan | 2,261,450 | ||
| more... | ||||
| United States Gubernatorial Elections, 2014 | ||||
|---|---|---|---|---|
| Rick Snyder | Republican Party | Michigan | 1,607,399 | |
| more... | ||||
Rick Snyder
begins office
End of Data
