/
North America
/
United States of America
/
United States Gubernatorial Elections, 2022 (36 States)
United States Gubernatorial Elections, 2022 (36 States)
Election Date:
Office
Select Region
| Alabama | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kay Ivey | 944,845 | ||
| Yolanda Rochelle Flowers | Democratic Party | 411,687 | |
| James Blake | Libertarian Party | 45,823 | |
| Write-in | 9,401 | ||
| Alaska | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mike Dunleavy | 132,392 | ||
| Les Gara | Democratic Party | 63,755 | |
| Bill Walker | 54,585 | ||
| Charlie Pierce | Republican Party | 11,786 | |
| Arizona | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Katie Hobbs | Democratic Party | 1,287,891 | |
| Kari Lake | Republican Party | 1,270,774 | |
| Arkansas | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Sarah Huckabee Sanders | Republican Party | 571,101 | |
| Chris Jones | Democratic Party | 319,242 | |
| Ricky Dale Harrington Jr. | Libertarian Party | 16,690 | |
| California | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Gavin Newsom | 6,449,413 | ||
| Brian Dahle | Republican Party | 4,442,603 | |
| Colorado | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jared Polis | Democratic Party | 1,468,481 | |
| Heidi Ganahl | Republican Party | 983,040 | |
| Kevin Ruskusky | Libertarian Party | 28,939 | |
| Danielle Neuschwanger | 21,623 | ||
| Paul Noel Fiorino | Unity Party of Colorado | 6,687 | |
| Connecticut | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ned Lamont | 710,186 | ||
| Bob Stefanowski | 546,209 | ||
| Robert Hotaling | 12,400 | ||
| Michelle Bicking | Green Party | 98 | |
| Florida | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ron DeSantis | Republican Party | 4,614,210 | |
| Charlie Crist | Democratic Party | 3,106,313 | |
| Carmen Gimenez | 31,577 | ||
| Hector Roos | Libertarian Party | 19,299 | |
| Georgia | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Brian Kemp | Republican Party | 2,111,572 | |
| Stacey Abrams | 1,813,673 | ||
| Shane Hazel | Libertarian Party | 28,163 | |
| Hawaii | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Josh Green | Democratic Party | 261,025 | |
| Duke Aiona | Republican Party | 152,237 | |
| Idaho | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Brad Little | 358,598 | ||
| Stephen Heidt | Democratic Party | 120,160 | |
| Ammon Bundy | 101,835 | ||
| Paul Sand | Libertarian Party | 6,714 | |
| Chantyrose Davidson | Constitution Party | 5,250 | |
| Illinois | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| J.B. Pritzker | 2,253,748 | ||
| Darren Bailey | Republican Party | 1,739,095 | |
| Scott Schluter | Libertarian Party | 111,172 | |
| Iowa | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kim Reynolds | Republican Party | 709,198 | |
| Deidre DeJear | Democratic Party | 482,950 | |
| Rick Stewart | Libertarian Party | 28,998 | |
| Write-in | 718 | ||
| Kansas | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Laura Kelly | 499,849 | ||
| Derek Schmidt | Republican Party | 477,591 | |
| Dennis Pyle | 20,452 | ||
| Seth Cordell | Libertarian Party | 11,106 | |
| Maine | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Janet Mills | 376,934 | ||
| Paul R. LePage | Republican Party | 287,304 | |
| Sam Hunkler | 12,581 | ||
| Maryland | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Wes Moore | Democratic Party | 1,293,944 | |
| Dan Cox | Republican Party | 644,000 | |
| David Lashar | Libertarian Party | 30,101 | |
| David Harding | Working Class Party | 17,154 | |
| Nancy Wallace | Green Party | 14,580 | |
| Write-in | 4,848 | ||
| Kyle Sefcik | 596 | ||
| Massachusetts | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Maura Healey | Democratic Party | 1,584,403 | |
| Geoff Diehl | Republican Party | 859,343 | |
| Kevin Reed | Libertarian Party | 39,244 | |
| Michigan | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Gretchen Whitmer | 2,430,505 | ||
| Tudor M. Dixon | Republican Party | 1,960,635 | |
| Mary Buzuma | Libertarian Party | 38,800 | |
| Donna Brandenburg | U.S. Taxpayers Party | 16,246 | |
| Kevin Hogan | Green Party | 10,766 | |
| Daryl M. Simpson | Natural Law Party | 4,973 | |
| Minnesota | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Timothy J. Walz | Democratic-Farmer-Labor Party | 1,312,349 | |
| Scott Jensen | Republican Party | 1,119,941 | |
| James McCaskel | Legal Marijuana Now Party | 29,346 | |
| Steve Patterson | Grassroots - Legalize Cannabis Party | 22,599 | |
| Hugh McTavish | Independence Party | 18,156 | |
| Gabrielle M. Prosser | Socialist Workers Party | 7,241 | |
| Write-in | 1,029 | ||
| Nebraska | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jim Pillen | Republican Party | 398,334 | |
| Carol Blood | Democratic Party | 242,006 | |
| Scott Zimmerman | Libertarian Party | 26,455 | |
| Write-in | 5,798 | ||
| Nevada | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Joe Lombardo | Republican Party | 497,377 | |
| Steve Sisolak | 481,991 | ||
| New Hampshire | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Chris Sununu | Republican Party | 352,813 | |
| Tom Sherman | Democratic Party | 256,766 | |
| Kelly Halldorson | Libertarian Party | 5,071 | |
| Karlyn Borysenko | Libertarian Party | 2,772 | |
| New Mexico | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Michelle Lujan Grisham | Democratic Party | 370,168 | |
| Mark V. Ronchetti | Republican Party | 324,701 | |
| Karen Evette Bedonie | Libertarian Party | 17,387 | |
| New York | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kathy Hochul | Democratic Party | 3,034,801 | |
| Lee M. Zeldin | 2,705,908 | ||
| Write-in | 9,664 | ||
| Ohio | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mike DeWine | 2,580,424 | ||
| Nan Whaley | Democratic Party | 1,545,489 | |
| Write-in | 8,964 | ||
| Oklahoma | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kevin Stitt | 639,484 | ||
| Joy Hofmeister | Democratic Party | 481,904 | |
| Natalie Bruno | Libertarian Party | 16,243 | |
| Ervin Yen | 15,653 | ||
| Oregon | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Tina Kotek | Democratic Party | 917,074 | |
| Christine Drazan | Republican Party | 850,347 | |
| Betsy Johnson | 168,431 | ||
| Pennsylvania | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Josh Shapiro | Democratic Party | 3,031,137 | |
| Doug Mastriano | Republican Party | 2,238,477 | |
| Matt Hackenburg | Libertarian Party | 51,611 | |
| Christina DiGiulio | Green Party | 24,436 | |
| Joe Soloski | Keystone | 20,518 | |
| Rhode Island | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Dan McKee | Democratic Party | 207,166 | |
| Ashley Kalus | Republican Party | 139,001 | |
| Zachary Hurwitz | 4,512 | ||
| Paul Rianna Jr. | 3,123 | ||
| Elijah Gizzarelli | Libertarian Party | 2,811 | |
| Write-in | 1,057 | ||
| South Carolina | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Henry McMaster | Republican Party | 988,501 | |
| Joe Cunningham | Democratic Party | 692,691 | |
| Morgan Bruce Reeves | Libertarian Party | 20,826 | |
| Write-in | 1,174 | ||
| South Dakota | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kristi L. Noem | Republican Party | 217,035 | |
| Jamie Smith | Democratic Party | 123,148 | |
| Tracey Quint | Libertarian Party | 9,983 | |
| Tennessee | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Bill Lee | 1,129,390 | ||
| Jason Martin | Democratic Party | 572,818 | |
| John A. Gentry | 13,595 | ||
| Constance Every | 10,277 | ||
| Deborah Rouse | 3,772 | ||
| Rick Tyler | 2,380 | ||
| Charles Van Morgan | 1,862 | ||
| Basil Marceaux | 1,568 | ||
| Alfred O'Neil | 1,216 | ||
| Michael Scantland | 815 | ||
| Write-in | 389 | ||
| Texas | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Greg Abbott | Republican Party | 4,437,099 | |
| Beto O'Rourke | Democratic Party | 3,553,656 | |
| Vermont | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Phil Scott | Republican Party | 202,147 | |
| Brenda Siegel | Democratic Party | 68,248 | |
| Kevin Hoyt | 6,022 | ||
| Peter Duval | 4,723 | ||
| Bernard Peters | 2,315 | ||
| Write-in | 1,346 | ||
| Wisconsin | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Tony Evers | 1,358,774 | ||
| Tim Michels | Republican Party | 1,268,535 | |
| Joan Ellis Beglinger | 27,198 | ||
| Write-in | 1,983 | ||
| Wyoming | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mark Gordon | 143,696 | ||
| Theresa Livingston | Democratic Party | 30,686 | |
| Write-in | 11,461 | ||
| Jared Baldes | Libertarian Party | 8,157 | |
