New Mexico
State
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 2,088,070 | Directly Elected | Senator - New Mexico C1 | Martin Heinrich | None | |
| Directly Elected | Senator - New Mexico C2 | Ben Ray Luján | None | ||
| Directly Elected | Governor | Michelle Lujan Grisham | None | ||
| Directly Elected | New Mexico State Senate | None | |||
| Directly Elected | New Mexico State House of Representatives | None |
Upcoming Elections
Regions
Congressional District
SELECT FROM 3
Event Timeline
| New Mexico State House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| New Mexico State Senate Election, 2024 | ||||
|---|---|---|---|---|
| United States Senate Elections, 2024 | ||||
|---|---|---|---|---|
| Martin Heinrich | Democratic Party | New Mexico | 497,333 | |
| more... | ||||
| New Mexico State House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| United States Gubernatorial Elections, 2022 (36 States) | ||||
|---|---|---|---|---|
| Michelle Lujan Grisham | Democratic Party | New Mexico | 370,168 | |
| more... | ||||
| New Mexico State House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| New Mexico State Senate Election, 2020 | ||||
|---|---|---|---|---|
| United States Senate Elections, 2020 | ||||
|---|---|---|---|---|
| Ben Ray Luján | Democratic Party | New Mexico | 474,483 | |
| more... | ||||
