Governor
| Population | 2,088,070 |
| Election Method | Directly Elected |
| Office Holder | Michelle Lujan Grisham |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States Gubernatorial Elections, 2026 (36 States) |
Event Timeline
| United States Gubernatorial Elections, 2022 (36 States) | ||||
|---|---|---|---|---|
| Michelle Lujan Grisham | Democratic Party | New Mexico | 370,168 | |
| more... | ||||
| United States Gubernatorial Elections (36 states), 2018 | ||||
|---|---|---|---|---|
| Michelle Lujan Grisham | Democratic Party | New Mexico | 392,216 | |
| more... | ||||
| United States Gubernatorial Elections, 2014 | ||||
|---|---|---|---|---|
| Susana Martinez | Republican Party | New Mexico | 293,443 | |
| more... | ||||
Susana Martinez
begins office
End of Data
