/
North America
/
United States of America
/
United States Gubernatorial Elections (36 states), 2018
United States Gubernatorial Elections (36 states), 2018
Election Date:
Office
Select Region
| Alabama | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kay Ivey | 1,019,568 | ||
| Walter Maddox | 691,670 | ||
| Alaska | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mike Dunleavy | 124,561 | ||
| Mark Begich | Democratic Party | 104,330 | |
| Bill Walker | 4,776 | ||
| William Toien | 4,396 | ||
| Arizona | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Doug Ducey | Republican Party | 1,321,475 | |
| David Garcia | 985,725 | ||
| Angel Torres | Green Party | 50,500 | |
| Arkansas | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Asa Hutchinson | Republican Party | 569,281 | |
| Jared Henderson | 274,850 | ||
| Mark West | Libertarian Party | 25,336 | |
| California | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Gavin Newsom | 4,694,376 | ||
| John Cox | 3,181,642 | ||
| Colorado | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Jared Polis | Democratic Party | 1,210,621 | |
| Walker Stapleton | 1,018,072 | ||
| Scott Helker | 62,175 | ||
| Bill Hammons | Unity Party of Colorado | 23,225 | |
| Connecticut | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ned Lamont | 687,949 | ||
| Bob Stefanowski | 647,772 | ||
| Oz Griebel | 54,490 | ||
| Rod Hanscomb | 6,426 | ||
| Mark Greenstein | 1,292 | ||
| Florida | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Ron DeSantis | Republican Party | 4,073,763 | |
| Andrew Gillum | 4,037,761 | ||
| Darcy Richardson | 47,081 | ||
| Kyle Gibson | 24,369 | ||
| Ryan Foley | 14,518 | ||
| Bruce Stanley | 14,475 | ||
| Georgia | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Brian Kemp | Republican Party | 1,975,077 | |
| Stacey Abrams | 1,912,127 | ||
| Ted Metz | 37,113 | ||
| Hawaii | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| David Ige | Democratic Party | 244,814 | |
| Andria Tupola | 131,604 | ||
| Jim Brewer | 10,112 | ||
| Terrence Teruya | 4,062 | ||
| Idaho | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Brad Little | 360,081 | ||
| Paulette Jordan | Democratic Party | 227,720 | |
| Bev Boeck | 6,527 | ||
| Walt Bayes | 5,769 | ||
| Illinois | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| J.B. Pritzker | 2,382,536 | ||
| Bruce Rauner | Republican Party | 1,723,015 | |
| Sam McCann | 188,486 | ||
| Kash Jackson | 105,480 | ||
| Iowa | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kim Reynolds | Republican Party | 662,634 | |
| Fred Hubbell | 623,105 | ||
| Jack Porter | Libertarian Party | 20,196 | |
| Gary Siegwarth | 7,341 | ||
| Kansas | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Laura Kelly | 489,337 | ||
| Kris Kobach | 443,346 | ||
| Greg Orman | 66,163 | ||
| Jeff Caldwell | Libertarian Party | 18,898 | |
| Rick Kloos | 6,232 | ||
| Maine | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Janet Mills | 317,981 | ||
| Shawn Moody | 270,450 | ||
| Teresea Hayes | 37,128 | ||
| Alan Caron | |||
| Maryland | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Larry Hogan | Republican Party | 1,188,815 | |
| Ben Jealous | 893,606 | ||
| Shawn Quinn | Libertarian Party | 11,910 | |
| Ian Schlakman | 9,915 | ||
| Write-in | 1,653 | ||
| Massachusetts | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Charles Baker | Republican Party | 1,770,130 | |
| Jay Gonzalez | Democratic Party | 874,789 | |
| Michigan | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Gretchen Whitmer | 2,261,450 | ||
| William Duncan "Bill" Schuette | 1,857,530 | ||
| Bill Gelineau | 56,893 | ||
| Jennifer Kurland | Green Party | 28,899 | |
| Todd schleiger | U.S. Taxpayers Party | 24,758 | |
| Keith Butkovich | Natural Law Party | 10,277 | |
| Minnesota | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Timothy J. Walz | Democratic-Farmer-Labor Party | 1,392,979 | |
| Jeff Johnson | Republican Party | 1,097,718 | |
| Chris Wright | Grassroots Party | 68,737 | |
| Josh Welter | 26,789 | ||
| Nebraska | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Pete Ricketts | Republican Party | 402,078 | |
| Bob Krist | 275,186 | ||
| Nevada | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Steve Sisolak | 479,854 | ||
| Adam Paul Laxalt | 440,035 | ||
| Ryan Bundy | 13,864 | ||
| Russell Best | Independent American Party | 10,064 | |
| Jared Lord | 8,639 | ||
| New Hampshire | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Chris Sununu | Republican Party | 302,509 | |
| Molly Kelly | Democratic Party | 262,174 | |
| Jiletta Jarvis | Libertarian Party | 8,173 | |
| New Mexico | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Michelle Lujan Grisham | Democratic Party | 392,216 | |
| Stevan Pearce | Republican Party | 294,878 | |
| New York | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Andrew Cuomo | Democratic Party | ||
| Howie Hawkins | Green Party | ||
| Marcus Molinaro | Republican Party | ||
| Larry Sharpe | Libertarian Party | ||
| Stephanie Miner | |||
| Ohio | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mike DeWine | 2,187,619 | ||
| Richard Cordray | 2,005,627 | ||
| Travis Irvine | 77,184 | ||
| Constance Gadell-Newton | 47,664 | ||
| Oklahoma | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kevin Stitt | 641,654 | ||
| Drew Edmonson | 498,406 | ||
| Chris Powell | 40,614 | ||
| Oregon | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kate Brown | Democratic Party | 885,232 | |
| Knute Buehler | 776,558 | ||
| Patrick Starnes | 50,879 | ||
| Nick Chen | Libertarian Party | 26,587 | |
| Aaron Donald Auer | Oregon Constitution Party | 19,645 | |
| Chris Henry | Oregon Progressive Party | 10,252 | |
| Pennsylvania | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Thomas W. Wolf | 2,844,635 | ||
| Scott Wagner | 2,014,396 | ||
| Ken Krawchuk | Libertarian Party | 48,583 | |
| Paul Glover | Green Party | 27,275 | |
| Rhode Island | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Gina M. Raimondo | Democratic Party | 196,977 | |
| Allan W. Fung | Republican Party | 139,276 | |
| Joseph Trillo | 16,443 | ||
| Bill Gilbert | Moderate Party of Rhode Island | 10,107 | |
| Luiz-Daniel Munoz | 6,184 | ||
| Anne Armstrong | Compassion Party | 4,160 | |
| South Carolina | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Henry McMaster | Republican Party | 915,945 | |
| James Smith Jr. | 780,294 | ||
| Write-in | 2,039 | ||
| South Dakota | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Kristi L. Noem | Republican Party | 172,894 | |
| Billie Sutton | 161,416 | ||
| Kurt Evans | 4,844 | ||
| Tennessee | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Bill Lee | 1,291,358 | ||
| Karl Dean | 846,186 | ||
| Sherry Clark | 5,172 | ||
| Mark Wright | 4,676 | ||
| Patrick Whitlock | 3,627 | ||
| Yvonne Neubert | 3,066 | ||
| Texas | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Greg Abbott | Republican Party | 4,634,885 | |
| Lupe Valdez | 3,523,210 | ||
| Mark Tippetts | 139,983 | ||
| Vermont | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Phil Scott | Republican Party | 151,241 | |
| Christine Hallquist | 110,333 | ||
| Trevor Barlow | 3,266 | ||
| Charles Laramie | 2,287 | ||
| Cris Ericson | United States Marijuana | 2,129 | |
| Stephen Marx | 1,855 | ||
| Wisconsin | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Tony Evers | 1,313,836 | ||
| Scott Walker | Republican Party | 1,284,786 | |
| Philip N. Anderson | Libertarian Party | 20,156 | |
| Maggie Turnbull | 18,640 | ||
| Michael White | 10,987 | ||
| Arnie Enz | 2,697 | ||
| Wyoming | Governor | ||
|---|---|---|---|
| Candidate | Party | Vote | Elected |
| Mark Gordon | 136,669 | ||
| Mary Throne | 55,984 | ||
| Max Rammell | 6,739 | ||
| Lawrence Gerard Struempf | Libertarian Party | 3,114 | |
