Governor
| Population | 10,429,379 |
| Election Method | Directly Elected |
| Office Holder | Brian Kemp |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States Gubernatorial Elections, 2026 (36 States) |
Event Timeline
| United States Gubernatorial Elections, 2022 (36 States) | ||||
|---|---|---|---|---|
| Brian Kemp | Republican Party | Georgia | 2,111,572 | |
| more... | ||||
| United States Gubernatorial Elections (36 states), 2018 | ||||
|---|---|---|---|---|
| Brian Kemp | Republican Party | Georgia | 1,975,077 | |
| more... | ||||
| United States Gubernatorial Elections, 2014 | ||||
|---|---|---|---|---|
| Nathan Deal | Republican Party | Georgia | 1,345,237 | |
| more... | ||||
Nathan Deal
begins office
End of Data
