South Carolina
State
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 5,024,369 | Directly Elected | Senator - South Carolina C2 | Lindsey Graham | None | |
| Directly Elected | Senator - South Carolina C3 | Tim Scott | None | ||
| Directly Elected | Governor | Henry McMaster | None | ||
| Directly Elected | South Carolina State Senate | None | |||
| Directly Elected | South Carolina State House of Representatives | None |
Upcoming Elections
Regions
Congressional District
SELECT FROM 7
Event Timeline
| South Carolina State House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| South Carolina State Senate Election, 2024 | ||||
|---|---|---|---|---|
| South Carolina State House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| United States Gubernatorial Elections, 2022 (36 States) | ||||
|---|---|---|---|---|
| Henry McMaster | Republican Party | South Carolina | 988,501 | |
| more... | ||||
| United States Senate Elections, 2022 | ||||
|---|---|---|---|---|
| Tim Scott | Republican Party | South Carolina | 1,066,274 | |
| more... | ||||
| South Carolina State House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| South Carolina State Senate Election, 2020 | ||||
|---|---|---|---|---|
| United States Senate Elections, 2020 | ||||
|---|---|---|---|---|
| Lindsey Graham | Republican Party | South Carolina | 1,369,137 | |
| more... | ||||
| South Carolina State House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| United States Gubernatorial Elections (36 states), 2018 | ||||
|---|---|---|---|---|
| Henry McMaster | Republican Party | South Carolina | 915,945 | |
| more... | ||||
