Governor
| Population | 39,536,653 |
| Election Method | Directly Elected |
| Office Holder | Gavin Newsom |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States Gubernatorial Elections, 2026 (36 States) |
Event Timeline
| United States Gubernatorial Elections, 2022 (36 States) | ||||
|---|---|---|---|---|
| Gavin Newsom | California | 6,449,413 | ||
| more... | ||||
| United States Gubernatorial Elections (36 states), 2018 | ||||
|---|---|---|---|---|
| Gavin Newsom | California | 4,694,376 | ||
| more... | ||||
| United States Gubernatorial Elections, 2014 | ||||
|---|---|---|---|---|
| Edmund G. "Jerry" Brown | Democratic Party | California | 4,388,368 | |
| more... | ||||
Edmund G. "Jerry" Brown
begins office
End of Data
