Governor
| Population | 11,658,609 |
| Election Method | Directly Elected |
| Office Holder | Mike DeWine |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States Gubernatorial Elections, 2026 (36 States) |
Event Timeline
| United States Gubernatorial Elections, 2022 (36 States) | ||||
|---|---|---|---|---|
| Mike DeWine | Ohio | 2,580,424 | ||
| more... | ||||
| United States Gubernatorial Elections (36 states), 2018 | ||||
|---|---|---|---|---|
| Mike DeWine | Ohio | 2,187,619 | ||
| more... | ||||
| United States Gubernatorial Elections, 2014 | ||||
|---|---|---|---|---|
| John Kasich | Republican Party | Ohio | 1,944,848 | |
| more... | ||||
John Kasich
begins office
End of Data
