Governor
| Population | 1,335,907 |
| Election Method | Directly Elected |
| Office Holder | Janet Mills |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States Gubernatorial Elections, 2026 (36 States) |
Event Timeline
| United States Gubernatorial Elections, 2022 (36 States) | ||||
|---|---|---|---|---|
| Janet Mills | Maine | 376,934 | ||
| more... | ||||
| United States Gubernatorial Elections (36 states), 2018 | ||||
|---|---|---|---|---|
| Janet Mills | Maine | 317,981 | ||
| more... | ||||
| United States Gubernatorial Elections, 2014 | ||||
|---|---|---|---|---|
| Paul R. LePage | Republican Party | Maine | 294,519 | |
| more... | ||||
Paul R. LePage
begins office
End of Data
