Governor
| Population | 5,576,606 |
| Election Method | Directly Elected |
| Office Holder | Timothy J. Walz |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States Gubernatorial Elections, 2026 (36 States) |
Event Timeline
| United States Gubernatorial Elections, 2022 (36 States) | ||||
|---|---|---|---|---|
| Timothy J. Walz | Democratic-Farmer-Labor Party | Minnesota | 1,312,349 | |
| more... | ||||
| United States Gubernatorial Elections (36 states), 2018 | ||||
|---|---|---|---|---|
| Timothy J. Walz | Democratic-Farmer-Labor Party | Minnesota | 1,392,979 | |
| more... | ||||
| United States Gubernatorial Elections, 2014 | ||||
|---|---|---|---|---|
| Mark Dayton | Democratic-Farmer-Labor Party | Minnesota | 989,113 | |
| more... | ||||
Mark Dayton
begins office
End of Data
