Governor
| Population | 4,142,776 |
| Election Method | Directly Elected |
| Office Holder | Tina Kotek |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States Gubernatorial Elections, 2026 (36 States) |
Event Timeline
| United States Gubernatorial Elections, 2022 (36 States) | ||||
|---|---|---|---|---|
| Tina Kotek | Democratic Party | Oregon | 917,074 | |
| more... | ||||
| United States Gubernatorial Elections (36 states), 2018 | ||||
|---|---|---|---|---|
| Kate Brown | Democratic Party | Oregon | 885,232 | |
| more... | ||||
| Oregon Gubernatorial Special Election, 2016 | ||||
|---|---|---|---|---|
| Kate Brown | Democratic Party | Oregon | 985,027 | |
| more... | ||||
| United States Gubernatorial Elections, 2014 | ||||
|---|---|---|---|---|
| John Kitzhaber | Democratic Party | Oregon | 733,230 | |
| more... | ||||
John Kitzhaber
begins office
End of Data
