Colorado
State
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 5,607,154 | Directly Elected | Senator - Colorado C2 | John Hickenlooper | None | |
| Directly Elected | Senator - Colorado C3 | Michael F. Bennet | None | ||
| Directly Elected | Governor | Jared Polis | None | ||
| Directly Elected | Colorado State Senate | None | |||
| Directly Elected | Colorado State House of Representatives | None |
Upcoming Elections
Regions
Congressional District
SELECT FROM 8
Event Timeline
| Colorado State House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Colorado State Senate Elections, 2024 | ||||
|---|---|---|---|---|
| Colorado State House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Colorado State Senate Elections, 2022 | ||||
|---|---|---|---|---|
| United States Gubernatorial Elections, 2022 (36 States) | ||||
|---|---|---|---|---|
| Jared Polis | Democratic Party | Colorado | 1,468,481 | |
| more... | ||||
| United States Senate Elections, 2022 | ||||
|---|---|---|---|---|
| Michael F. Bennet | Democratic Party | Colorado | 1,397,170 | |
| more... | ||||
| Colorado State House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Colorado State Senate Elections, 2020 | ||||
|---|---|---|---|---|
| United States Senate Elections, 2020 | ||||
|---|---|---|---|---|
| John Hickenlooper | Democratic Party | Colorado | 1,730,964 | |
| more... | ||||
