Governor
| Population | 3,930,864 |
| Election Method | Directly Elected |
| Office Holder | Kevin Stitt |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States Gubernatorial Elections, 2026 (36 States) |
Event Timeline
| United States Gubernatorial Elections, 2022 (36 States) | ||||
|---|---|---|---|---|
| Kevin Stitt | Oklahoma | 639,484 | ||
| more... | ||||
| United States Gubernatorial Elections (36 states), 2018 | ||||
|---|---|---|---|---|
| Kevin Stitt | Oklahoma | 641,654 | ||
| more... | ||||
| United States Gubernatorial Elections, 2014 | ||||
|---|---|---|---|---|
| Mary Fallin | Republican Party | Oklahoma | 460,298 | |
| more... | ||||
Mary Fallin
begins office
End of Data
