New York
State
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 19,849,399 | Directly Elected | Senator - New York C1 | Kirsten Gillibrand | None | |
| Directly Elected | Senator - New York C3 | Chuck E. Schumer | None | ||
| Directly Elected | Governor | Kathy Hochul | None | ||
| Directly Elected | New York State Senate | None | |||
| Directly Elected | New York State Assembly | None |
Upcoming Elections
Regions
Congressional District
SELECT FROM 27
Event Timeline
| New York State Assembly Elections, 2024 | ||||
|---|---|---|---|---|
| New York State Senate Elections, 2024 | ||||
|---|---|---|---|---|
| United States Senate Elections, 2024 | ||||
|---|---|---|---|---|
| Kirsten Gillibrand | Democratic Party | New York | 4,426,901 | |
| more... | ||||
| New York State Assembly Elections, 2022 | ||||
|---|---|---|---|---|
| New York State Senate Elections, 2022 | ||||
|---|---|---|---|---|
| United States Gubernatorial Elections, 2022 (36 States) | ||||
|---|---|---|---|---|
| Kathy Hochul | Democratic Party | New York | 3,034,801 | |
| more... | ||||
| United States Senate Elections, 2022 | ||||
|---|---|---|---|---|
| Chuck E. Schumer | Democratic Party | New York | 3,024,252 | |
| more... | ||||
| New York State Assembly Elections, 2020 | ||||
|---|---|---|---|---|
