New York
State

Offices
Population | Election | Office | Incumbent | Term Length | Term Limit |
---|---|---|---|---|---|
19,849,399 | Directly Elected | Senator - New York C1 | Kirsten Gillibrand | 6 years | None |
Directly Elected | Senator - New York C3 | Chuck E. Schumer | 6 years | None | |
Directly Elected | Governor | Kathy Hochul | 4 years | None | |
Directly Elected | New York State Senate | 2 years | None | ||
Directly Elected | New York State Assembly | 2 years | None |
Upcoming Elections
Election | Count Down | Election Date |
---|---|---|
New York State Assembly Elections, 2026 | in a year | November 3, 2026 |
New York State Senate Elections, 2026 | in a year | November 3, 2026 |
United States Gubernatorial Elections, 2026 (36 States) | in a year | November 3, 2026 |
United States Senate Elections, 2028 | in 3 years | November 7, 2028 |
Regions
Congressional District
SELECT FROM 27
Event Timeline
November 5, 2024 | New York State Assembly Elections, 2024 | |||
---|---|---|---|---|
November 5, 2024 | New York State Senate Elections, 2024 | |||
---|---|---|---|---|
November 5, 2024 | United States Senate Elections, 2024 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Kirsten Gillibrand | Democratic Party | New York | 4,426,901 | |
more... |
November 8, 2022 | New York State Assembly Elections, 2022 | |||
---|---|---|---|---|
November 8, 2022 | New York State Senate Elections, 2022 | |||
---|---|---|---|---|
November 8, 2022 | United States Gubernatorial Elections, 2022 (36 States) | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Kathy Hochul | Democratic Party | New York | 3,034,801 | |
more... |
November 8, 2022 | United States Senate Elections, 2022 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Chuck E. Schumer | Democratic Party | New York | 3,024,252 | |
more... |
November 3, 2020 | New York State Assembly Elections, 2020 | |||
---|---|---|---|---|