Governor
| Population | 3,145,711 |
| Election Method | Directly Elected |
| Office Holder | Kim Reynolds |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States Gubernatorial Elections, 2026 (36 States) |
Event Timeline
| United States Gubernatorial Elections, 2022 (36 States) | ||||
|---|---|---|---|---|
| Kim Reynolds | Republican Party | Iowa | 709,198 | |
| more... | ||||
| United States Gubernatorial Elections (36 states), 2018 | ||||
|---|---|---|---|---|
| Kim Reynolds | Republican Party | Iowa | 662,634 | |
| more... | ||||
| United States Gubernatorial Elections, 2014 | ||||
|---|---|---|---|---|
| Terry E. Branstad | Republican Party | Iowa | 666,032 | |
| more... | ||||
Terry E. Branstad
begins office
End of Data
