Kansas
State
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 2,913,123 | Directly Elected | Senator - Kansas C2 | Roger Marshall | None | |
| Directly Elected | Senator - Kansas C3 | Jerry Moran | None | ||
| Directly Elected | Governor | Laura Kelly | None | ||
| Directly Elected | Kansas State Senate | None | |||
| Directly Elected | Kansas State House of Representatives | None |
Upcoming Elections
Regions
Congressional District
SELECT FROM 4
Event Timeline
| Kansas State House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Kansas State Senate Election, 2024 | ||||
|---|---|---|---|---|
| Kansas State House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| United States Gubernatorial Elections, 2022 (36 States) | ||||
|---|---|---|---|---|
| Laura Kelly | Kansas | 499,849 | ||
| more... | ||||
| United States Senate Elections, 2022 | ||||
|---|---|---|---|---|
| Jerry Moran | Republican Party | Kansas | 602,976 | |
| more... | ||||
| Kansas State House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Kansas State Senate Election, 2020 | ||||
|---|---|---|---|---|
| United States Senate Elections, 2020 | ||||
|---|---|---|---|---|
| Roger Marshall | Republican Party | Kansas | 727,962 | |
| more... | ||||
