Governor
| Population | 3,588,184 |
| Election Method | Directly Elected |
| Office Holder | Ned Lamont |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States Gubernatorial Elections, 2026 (36 States) |
Event Timeline
| United States Gubernatorial Elections, 2022 (36 States) | ||||
|---|---|---|---|---|
| Ned Lamont | Connecticut | 710,186 | ||
| more... | ||||
| United States Gubernatorial Elections (36 states), 2018 | ||||
|---|---|---|---|---|
| Ned Lamont | Connecticut | 687,949 | ||
| more... | ||||
| United States Gubernatorial Elections, 2014 | ||||
|---|---|---|---|---|
| Dannel P Malloy | Connecticut | 554,314 | ||
| more... | ||||
Dannel P Malloy
begins office
End of Data
