Governor
| Population | 6,715,984 |
| Election Method | Directly Elected |
| Office Holder | Bill Lee |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States Gubernatorial Elections, 2026 (36 States) |
Event Timeline
| United States Gubernatorial Elections, 2022 (36 States) | ||||
|---|---|---|---|---|
| Bill Lee | Tennessee | 1,129,390 | ||
| more... | ||||
| United States Gubernatorial Elections (36 states), 2018 | ||||
|---|---|---|---|---|
| Bill Lee | Tennessee | 1,291,358 | ||
| more... | ||||
| United States Gubernatorial Elections, 2014 | ||||
|---|---|---|---|---|
| Bill Haslam | Republican Party | Tennessee | 951,796 | |
| more... | ||||
Bill Haslam
begins office
End of Data
