Governor
| Population | 2,998,039 |
| Election Method | Directly Elected |
| Office Holder | Joe Lombardo |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States Gubernatorial Elections, 2026 (36 States) |
Event Timeline
| United States Gubernatorial Elections, 2022 (36 States) | ||||
|---|---|---|---|---|
| Joe Lombardo | Republican Party | Nevada | 497,377 | |
| more... | ||||
| United States Gubernatorial Elections (36 states), 2018 | ||||
|---|---|---|---|---|
| Steve Sisolak | Nevada | 479,854 | ||
| more... | ||||
| United States Gubernatorial Elections, 2014 | ||||
|---|---|---|---|---|
| Brian Sandoval | Republican Party | Nevada | 386,340 | |
| more... | ||||
Brian Sandoval
begins office
End of Data
