Governor
| Population | 579,315 |
| Election Method | Directly Elected |
| Office Holder | Matt Mead |
| Term Length | |
| Term Limit | None |
Upcoming Election
| Election | Count Down | Election Date |
|---|---|---|
| United States Gubernatorial Elections, 2026 (36 States) |
Event Timeline
| United States Gubernatorial Elections, 2022 (36 States) | ||||
|---|---|---|---|---|
| Mark Gordon | Wyoming | 143,696 | ||
| more... | ||||
| United States Gubernatorial Elections (36 states), 2018 | ||||
|---|---|---|---|---|
| Mark Gordon | Wyoming | 136,669 | ||
| more... | ||||
| United States Gubernatorial Elections, 2014 | ||||
|---|---|---|---|---|
| Matt Mead | Republican Party | Wyoming | 99,700 | |
| more... | ||||
Matt Mead
begins office
End of Data
