Anthony G. Brown
Party: Democratic Party |
Event Timeline
January 3, 2023
Resigns Member of the House of Representatives in Maryland 4th : Resigned to be elected attorney general.November 3, 2020 | United States House of Representatives Elections, 2020 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Anthony G. Brown | Democratic Party | Maryland 4th | 282,119 |
November 6, 2018 | United States House of Representatives Elections, 2018 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Anthony G. Brown | Democratic Party | Maryland 4th | 194,129 |
November 8, 2016 | United States House of Representatives Elections, 2016 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Anthony G. Brown | Democratic Party | Maryland 4th | 237,501 |
November 4, 2014 | United States Gubernatorial Elections, 2014 | |||
---|---|---|---|---|
Candidate | Party | Region | Vote Count | Elected |
Anthony G. Brown | Democratic Party | Maryland | 818,890 |
End of Data