Maryland 4th
Congressional District
Offices
| Population | Election | Office | Incumbent | Term Length | Term Limit |
|---|---|---|---|---|---|
| 755,108 | Directly Elected | Member of the House of Representatives | Glenn F. Ivey | None |
Upcoming Elections
| Election | Count Down | Election Date |
|---|---|---|
| United States House of Representatives Elections, 2026 |
Event Timeline
| United States House of Representatives Elections, 2024 | ||||
|---|---|---|---|---|
| Glenn F. Ivey | Democratic Party | Maryland 4th | 239,596 | |
| more... | ||||
Glenn F. Ivey
begins
Member of the House of Representatives
Anthony G. Brown resigns Member of the House of Representatives : Resigned to be elected attorney general.
Anthony G. Brown resigns Member of the House of Representatives : Resigned to be elected attorney general.
| United States House of Representatives Elections, 2022 | ||||
|---|---|---|---|---|
| Glenn F. Ivey | Democratic Party | Maryland 4th | 144,168 | |
| more... | ||||
| United States House of Representatives Elections, 2020 | ||||
|---|---|---|---|---|
| Anthony G. Brown | Democratic Party | Maryland 4th | 282,119 | |
| more... | ||||
| United States House of Representatives Elections, 2018 | ||||
|---|---|---|---|---|
| Anthony G. Brown | Democratic Party | Maryland 4th | 194,129 | |
| more... | ||||
| United States House of Representatives Elections, 2016 | ||||
|---|---|---|---|---|
| Anthony G. Brown | Democratic Party | Maryland 4th | 237,501 | |
| more... | ||||
End of Data
