Senator - Minnesota C1
| Population | 5,576,606 |
| Election Method | Directly Elected |
| Office Holder | Amy Klobuchar |
| Term Length | |
| Term Limit | None |
Event Timeline
| United States Senate Elections, 2024 | ||||
|---|---|---|---|---|
| Amy Klobuchar | Democratic Party | Minnesota | 1,792,441 | |
| more... | ||||
| United States Senate Elections, 2018 | ||||
|---|---|---|---|---|
| Amy Klobuchar | Democratic Party | Minnesota | 1,566,101 | |
| more... | ||||
| United States Senate Elections, 2012 | ||||
|---|---|---|---|---|
| Amy Klobuchar | Democratic Party | Minnesota | 1,854,595 | |
| more... | ||||
Mark Dayton
begins office
End of Data
