Senator - Pennsylvania C1
| Population | 12,805,537 |
| Election Method | Directly Elected |
| Office Holder | David McCormick |
| Term Length | |
| Term Limit | None |
Event Timeline
| United States Senate Elections, 2024 | ||||
|---|---|---|---|---|
| David McCormick | Republican Party | Pennsylvania | 3,395,784 | |
| more... | ||||
| United States Senate Elections, 2018 | ||||
|---|---|---|---|---|
| Robert P. Casey Jr. | Democratic Party | Pennsylvania | 2,696,493 | |
| more... | ||||
| United States Senate Elections, 2012 | ||||
|---|---|---|---|---|
| Robert P. Casey Jr. | Democratic Party | Pennsylvania | 3,021,364 | |
| more... | ||||
Robert P. Casey Jr.
begins office
End of Data
